Saltar al contenido
Bateadores - Serie Regular - 2005-2006
◄▬▬▬▬NOMBRES▬▬▬▬► | EQ | JJ | VB | CA | H | H2 | H3 | H4 | CE | BB | SO | BR | AVE. | OBP |
ABREU, TONY | AGU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.5 |
ALVAREZ, HENRY | AGU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATISTA, TONY | AGU | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0.25 | 0.308 |
CABRERA, MELKY | AGU | 40 | 111 | 17 | 35 | 6 | 2 | 0 | 18 | 12 | 13 | 7 | 0.315 | 0.376 |
CASTILLO, ALBERTO | AGU | 32 | 76 | 9 | 10 | 0 | 0 | 2 | 4 | 9 | 18 | 0 | 0.132 | 0.25 |
CASTRO, BERNIE | AGU | 46 | 203 | 36 | 66 | 6 | 4 | 1 | 17 | 14 | 15 | 15 | 0.325 | 0.371 |
COSME, CAONABO | AGU | 13 | 22 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0.318 | 0.36 |
CUMMINGS, MIDRE | AGU | 25 | 91 | 20 | 24 | 4 | 1 | 2 | 16 | 12 | 16 | 2 | 0.264 | 0.35 |
DIAZ, VICTOR | AGU | 11 | 42 | 7 | 14 | 1 | 1 | 0 | 4 | 1 | 7 | 2 | 0.333 | 0.378 |
ENCARNACION, EDWIN | AGU | 31 | 113 | 21 | 30 | 7 | 1 | 4 | 18 | 15 | 29 | 0 | 0.265 | 0.351 |
FELIZ, MAXIMO | AGU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FERNANDEZ, ALEX | AGU | 14 | 48 | 10 | 14 | 2 | 0 | 1 | 7 | 4 | 5 | 1 | 0.292 | 0.34 |
FERNANDEZ, JOSE M. | AGU | 6 | 22 | 5 | 9 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0.409 | 0.5 |
GOMEZ, ALEXIS | AGU | 40 | 163 | 18 | 49 | 14 | 0 | 3 | 26 | 12 | 44 | 4 | 0.301 | 0.352 |
GOMEZ, RICHARD | AGU | 18 | 19 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 5 | 1 | 0.263 | 0.444 |
LOPEZ, MENDY | AGU | 24 | 82 | 12 | 28 | 7 | 0 | 5 | 16 | 14 | 14 | 0 | 0.341 | 0.433 |
LUNA, HECTOR | AGU | 6 | 24 | 2 | 8 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 0.333 | 0.36 |
MARTINEZ, FELIX | AGU | 25 | 80 | 8 | 17 | 3 | 1 | 0 | 11 | 8 | 13 | 1 | 0.213 | 0.278 |
MCLOUTH, NATE | AGU | 5 | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0.188 | 0.35 |
MEJIA, GILBERTO | AGU | 11 | 16 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0.313 | 0.353 |
MEJIA, JORGE | AGU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MERCEDES, HENRY | AGU | 10 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0.158 | 0.238 |
MULHERN, RYAN | AGU | 36 | 131 | 17 | 29 | 4 | 1 | 8 | 20 | 9 | 47 | 3 | 0.221 | 0.28 |
NAPOLI, MIKE | AGU | 24 | 79 | 18 | 27 | 6 | 1 | 5 | 19 | 13 | 27 | 0 | 0.342 | 0.448 |
PEÑA, WILLY MO. | AGU | 21 | 80 | 15 | 29 | 2 | 0 | 7 | 20 | 13 | 19 | 1 | 0.363 | 0.458 |
PEÑA JR., TONY | AGU | 39 | 140 | 20 | 35 | 4 | 2 | 3 | 17 | 7 | 29 | 4 | 0.25 | 0.291 |
POLONIA, LUIS | AGU | 40 | 168 | 24 | 47 | 6 | 2 | 2 | 23 | 18 | 25 | 7 | 0.28 | 0.344 |
RAMIREZ, OMAR | AGU | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.1 |
REYES, GUILLERMO | AGU | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.2 |
ROJAS, RICARDO | AGU | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEJADA, MIGUEL | AGU | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.333 | 0.5 |
VALDEZ, JOSE | AGU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALCANTARA, ISRAEL | ESC | 46 | 156 | 16 | 37 | 2 | 0 | 5 | 13 | 18 | 34 | 2 | 0.237 | 0.309 |
BARMES, CLINT | ESC | 25 | 103 | 11 | 24 | 1 | 1 | 1 | 8 | 3 | 18 | 2 | 0.233 | 0.269 |
BERNARD, MIGUEL | ESC | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.2 | 0.2 |
BETEMIT, WILSON | ESC | 45 | 168 | 29 | 49 | 12 | 0 | 7 | 23 | 26 | 47 | 0 | 0.292 | 0.385 |
BOTTS, JASON | ESC | 7 | 27 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 10 | 0 | 0.148 | 0.258 |
BYNUM, FREDDIE | ESC | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0.222 | 0.3 |
CRUZ, ENRIQUE | ESC | 8 | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0.158 | 0.238 |
DIAZ, ALEX | ESC | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.25 | 0.286 |
DOUMIT, RYAN | ESC | 9 | 26 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0.269 | 0.367 |
FOSTER, QUINCY | ESC | 10 | 31 | 1 | 10 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0.323 | 0.353 |
GATHRIGHT, JOEY | ESC | 22 | 95 | 20 | 29 | 4 | 0 | 0 | 7 | 8 | 13 | 9 | 0.305 | 0.365 |
GOMEZ, CARLOS | ESC | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0.1 |
GUILLEN, RUDDY | ESC | 21 | 33 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0.273 | 0.314 |
GUZMAN, ELPIDIO | ESC | 30 | 54 | 7 | 13 | 1 | 0 | 0 | 3 | 7 | 8 | 4 | 0.241 | 0.328 |
HERNANDEZ, DIORYS | ESC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NIVAR, RAMON | ESC | 26 | 84 | 12 | 19 | 3 | 1 | 0 | 6 | 5 | 8 | 5 | 0.226 | 0.309 |
OLIVO, MIGUEL | ESC | 27 | 90 | 7 | 18 | 4 | 0 | 2 | 11 | 8 | 29 | 1 | 0.2 | 0.27 |
PEREZ, NEIFI | ESC | 13 | 53 | 5 | 11 | 1 | 1 | 1 | 6 | 2 | 5 | 0 | 0.208 | 0.236 |
PEÑA, ANGEL | ESC | 48 | 177 | 18 | 50 | 7 | 1 | 3 | 27 | 12 | 41 | 0 | 0.282 | 0.347 |
PEÑA, ELVIS | ESC | 43 | 158 | 20 | 41 | 3 | 0 | 0 | 15 | 13 | 33 | 5 | 0.259 | 0.335 |
REYES, ARGENIS | ESC | 8 | 17 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0.353 | 0.333 |
REYES, JOSE | ESC | 25 | 79 | 5 | 22 | 3 | 0 | 1 | 12 | 4 | 10 | 1 | 0.278 | 0.31 |
SANCHEZ, DANILO | ESC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTIAGO, RAMON | ESC | 14 | 16 | 8 | 4 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 0.25 | 0.4 |
TEJEDA, JUAN | ESC | 17 | 30 | 3 | 9 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 0.3 | 0.371 |
URIBE, JUAN | ESC | 8 | 28 | 4 | 9 | 2 | 0 | 2 | 6 | 4 | 9 | 1 | 0.321 | 0.441 |
VERAS, WILTON | ESC | 16 | 28 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0.214 | 0.29 |
WATSON, MATT | ESC | 12 | 46 | 3 | 9 | 0 | 1 | 0 | 3 | 3 | 8 | 1 | 0.196 | 0.26 |
WILSON, ENRIQUE | ESC | 44 | 162 | 21 | 49 | 6 | 0 | 2 | 18 | 12 | 21 | 5 | 0.302 | 0.352 |
ABAD, ANDY | EST | 12 | 41 | 5 | 12 | 3 | 0 | 1 | 11 | 6 | 4 | 0 | 0.293 | 0.36 |
ALCANTARA, ERVIN | EST | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.5 | 0.5 |
ALEXANDER, MANNY | EST | 16 | 42 | 5 | 9 | 1 | 1 | 1 | 4 | 3 | 9 | 1 | 0.214 | 0.261 |
ALLEN, LUKE | EST | 16 | 66 | 6 | 17 | 3 | 0 | 1 | 9 | 3 | 19 | 1 | 0.258 | 0.29 |
ALMONTE, ERICK | EST | 25 | 74 | 4 | 21 | 3 | 0 | 0 | 3 | 5 | 14 | 1 | 0.284 | 0.325 |
ARIAS, JOAQUIN | EST | 27 | 88 | 7 | 28 | 3 | 2 | 0 | 5 | 6 | 12 | 2 | 0.318 | 0.365 |
AYBAR, WILLY | EST | 17 | 63 | 5 | 9 | 3 | 0 | 1 | 8 | 3 | 12 | 1 | 0.143 | 0.182 |
BERNARD, OSCAR | EST | 9 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.118 | 0.167 |
CAMILO, JUAN | EST | 41 | 119 | 18 | 28 | 10 | 0 | 3 | 12 | 15 | 32 | 2 | 0.235 | 0.321 |
DE AZA, ALEJANDRO | EST | 32 | 62 | 16 | 18 | 1 | 3 | 0 | 4 | 4 | 7 | 4 | 0.29 | 0.343 |
DE LA ROSA, TOMAS | EST | 18 | 24 | 3 | 9 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0.375 | 0.407 |
DEL ROSARIO, FELIPE | EST | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
FERNANDEZ, OSVALDO | EST | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.2 | 0.2 |
GARCIA, AMAURY | EST | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.25 | 0.25 |
GERMAN, AMADO | EST | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.2 | 0.2 |
GUZMAN, FREDDY | EST | 33 | 105 | 24 | 27 | 5 | 0 | 0 | 3 | 15 | 22 | 11 | 0.257 | 0.355 |
GUZMAN, JAVIER | EST | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0.143 | 0.4 |
GUZMAN, JOEL | EST | 45 | 161 | 25 | 45 | 11 | 1 | 6 | 33 | 21 | 38 | 1 | 0.28 | 0.368 |
HAAD, YAMID | EST | 16 | 38 | 3 | 5 | 1 | 1 | 1 | 6 | 1 | 7 | 0 | 0.132 | 0.15 |
JOSE, FELIX | EST | 31 | 77 | 9 | 15 | 2 | 0 | 4 | 15 | 14 | 24 | 1 | 0.195 | 0.309 |
LOPEZ, PEDRO | EST | 22 | 76 | 6 | 24 | 4 | 0 | 1 | 13 | 5 | 9 | 1 | 0.316 | 0.357 |
MATEO, LUIS | EST | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 |
MORALES, FRANCISCO | EST | 7 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.2 | 0.25 |
MOSQUERA, JULIO | EST | 5 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.059 | 0.059 |
NUÑEZ, ABRAHAM | EST | 48 | 172 | 30 | 52 | 7 | 3 | 4 | 24 | 32 | 29 | 4 | 0.302 | 0.415 |
ORIENTAL, RENE | EST | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.25 |
PHILLIPS, J.R. | EST | 13 | 48 | 4 | 14 | 2 | 0 | 1 | 6 | 3 | 10 | 0 | 0.292 | 0.333 |
RAMOS, KELLY | EST | 24 | 75 | 7 | 18 | 3 | 0 | 3 | 9 | 6 | 13 | 0 | 0.24 | 0.31 |
RIVERA, ROBERTO | EST | 22 | 51 | 4 | 12 | 3 | 0 | 0 | 3 | 1 | 14 | 0 | 0.235 | 0.25 |
ROGERS, EDWARD | EST | 37 | 142 | 28 | 52 | 10 | 0 | 1 | 16 | 11 | 14 | 3 | 0.366 | 0.413 |
ROGERS, OMAR | EST | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
RUAN, WILKIN | EST | 23 | 18 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0.222 | 0.211 |
THOMPSON, KEVIN | EST | 12 | 47 | 9 | 9 | 2 | 0 | 1 | 4 | 7 | 6 | 2 | 0.191 | 0.296 |
VELEZ, EUGENIO | EST | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.375 | 0.4 |
ZAMORA, JUNIOR | EST | 19 | 25 | 5 | 5 | 3 | 0 | 2 | 6 | 0 | 7 | 0 | 0.2 | 0.259 |
AGUILA, CHRIS | GIG | 26 | 108 | 11 | 26 | 4 | 1 | 1 | 12 | 8 | 20 | 1 | 0.241 | 0.297 |
ARIAS, CLAUDIO | GIG | 20 | 70 | 8 | 19 | 3 | 1 | 2 | 10 | 2 | 17 | 0 | 0.271 | 0.288 |
BOZIED, TAGG | GIG | 11 | 33 | 0 | 6 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0.182 | 0.325 |
BRITO, JUAN | GIG | 12 | 38 | 4 | 9 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 0.237 | 0.237 |
CAMPUSANO, JOSE | GIG | 23 | 29 | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0.276 | 0.417 |
CASILLAS, ALEXIS | GIG | 13 | 44 | 7 | 11 | 0 | 0 | 0 | 2 | 7 | 5 | 2 | 0.25 | 0.377 |
CRUZ, NELSON | GIG | 32 | 120 | 18 | 37 | 7 | 1 | 9 | 25 | 5 | 27 | 2 | 0.308 | 0.344 |
DE LEON, EVANDY | GIG | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0.25 |
DELGADO, WILSON | GIG | 26 | 95 | 8 | 21 | 0 | 0 | 1 | 14 | 4 | 13 | 1 | 0.221 | 0.25 |
FELIX, PEDRO | GIG | 16 | 61 | 6 | 19 | 5 | 0 | 3 | 11 | 1 | 15 | 0 | 0.311 | 0.323 |
FRENCH, ANTON | GIG | 7 | 30 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 0.133 | 0.188 |
GUZMAN, CARLOS | GIG | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.25 | 0.25 |
JOSEPH, ONIL | GIG | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.167 | 0.286 |
MENDEZ, VICTOR | GIG | 35 | 99 | 9 | 26 | 5 | 1 | 1 | 13 | 8 | 19 | 2 | 0.263 | 0.324 |
OLIVARES, JUAN | GIG | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.286 | 0.25 |
OLIVAREZ, TEURIS | GIG | 12 | 24 | 5 | 6 | 1 | 1 | 1 | 3 | 2 | 4 | 0 | 0.25 | 0.308 |
PADGETT, MATT | GIG | 21 | 66 | 4 | 15 | 4 | 0 | 0 | 7 | 13 | 21 | 0 | 0.227 | 0.354 |
PAULINO, ADALBERTO | GIG | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.125 |
PEREZ, ANTONIO | GIG | 13 | 48 | 4 | 8 | 2 | 0 | 1 | 4 | 8 | 12 | 0 | 0.167 | 0.322 |
PEÑA, BRAYAN | GIG | 46 | 172 | 24 | 56 | 15 | 1 | 3 | 25 | 18 | 19 | 2 | 0.326 | 0.392 |
RAMIREZ, JULIO | GIG | 43 | 150 | 22 | 40 | 6 | 1 | 6 | 18 | 17 | 56 | 6 | 0.267 | 0.345 |
RICHARDSON, JUAN | GIG | 18 | 41 | 6 | 9 | 3 | 0 | 0 | 4 | 6 | 11 | 0 | 0.22 | 0.319 |
SANTOS, FRANCISCO | GIG | 37 | 136 | 22 | 33 | 5 | 1 | 1 | 14 | 13 | 16 | 2 | 0.243 | 0.322 |
SEPTIMO, AGUSTIN | GIG | 5 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.067 | 0.125 |
SOSA, JUAN | GIG | 39 | 140 | 13 | 38 | 3 | 0 | 0 | 10 | 10 | 25 | 1 | 0.271 | 0.322 |
TAVERAS, LUIS | GIG | 16 | 36 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 14 | 0 | 0.139 | 0.162 |
VALDEZ, WILSON | GIG | 27 | 91 | 17 | 27 | 4 | 0 | 0 | 7 | 8 | 11 | 1 | 0.297 | 0.36 |
YENS, JOSE | GIG | 9 | 26 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.269 | 0.296 |
ZUNIGA, TONY | GIG | 6 | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0.19 | 0.261 |
CASTRO, NELSON | TOR | 21 | 55 | 6 | 12 | 2 | 0 | 0 | 4 | 1 | 14 | 0 | 0.218 | 0.246 |
DE LA CRUZ, CARLOS | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARABITO, EDDY | TOR | 46 | 177 | 21 | 48 | 9 | 0 | 3 | 20 | 18 | 15 | 10 | 0.271 | 0.34 |
GERMAN, ESTEBAN | TOR | 47 | 181 | 35 | 60 | 5 | 2 | 0 | 19 | 36 | 18 | 30 | 0.331 | 0.443 |
GIL, JERRY | TOR | 14 | 35 | 5 | 7 | 2 | 1 | 1 | 5 | 1 | 10 | 0 | 0.2 | 0.243 |
GOMEZ, FRANCIS | TOR | 14 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 |
GORNEAULT, NICK | TOR | 37 | 150 | 23 | 41 | 11 | 1 | 3 | 25 | 12 | 58 | 2 | 0.273 | 0.343 |
JOHNSON, BEN | TOR | 18 | 70 | 12 | 16 | 3 | 0 | 2 | 10 | 3 | 22 | 2 | 0.229 | 0.286 |
MADERA, SANDY | TOR | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.111 | 0.111 |
MAJEWSKI, WALTER | TOR | 17 | 58 | 10 | 17 | 3 | 1 | 0 | 8 | 10 | 17 | 1 | 0.293 | 0.406 |
MARTE, ANDY | TOR | 36 | 118 | 12 | 26 | 5 | 1 | 2 | 9 | 16 | 20 | 0 | 0.22 | 0.324 |
MELO, JUAN | TOR | 28 | 85 | 6 | 19 | 3 | 1 | 3 | 13 | 7 | 13 | 0 | 0.224 | 0.296 |
PAULINO, RONNY | TOR | 37 | 136 | 17 | 34 | 6 | 0 | 0 | 10 | 5 | 32 | 2 | 0.25 | 0.277 |
PEREZ, KENNY | TOR | 9 | 29 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0.276 | 0.276 |
RICHARD, DANNY | TOR | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ROGOWSKI, CASEY | TOR | 39 | 149 | 20 | 42 | 13 | 0 | 1 | 29 | 22 | 18 | 0 | 0.282 | 0.377 |
ROSA, WALLY | TOR | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SENREISO, JUAN | TOR | 32 | 70 | 11 | 17 | 7 | 0 | 0 | 9 | 2 | 16 | 0 | 0.243 | 0.276 |
STEWART, CHRIS | TOR | 32 | 106 | 12 | 32 | 5 | 1 | 0 | 16 | 9 | 13 | 0 | 0.302 | 0.37 |
TAVAREZ, JESUS | TOR | 10 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.222 | 0.211 |
TENA, HECTOR | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRERO, LUIS | TOR | 45 | 149 | 19 | 40 | 8 | 1 | 4 | 24 | 15 | 30 | 10 | 0.268 | 0.357 |
YAN, JULIAN | TOR | 16 | 35 | 2 | 9 | 1 | 0 | 1 | 5 | 4 | 14 | 0 | 0.257 | 0.333 |
YAN, RUDDY | TOR | 28 | 73 | 10 | 23 | 1 | 1 | 0 | 3 | 3 | 9 | 6 | 0.315 | 0.338 |
AYBAR, ERICK | LIC | 42 | 166 | 27 | 54 | 8 | 2 | 0 | 11 | 13 | 17 | 11 | 0.325 | 0.368 |
BASS, JAYSON | LIC | 13 | 42 | 5 | 12 | 1 | 0 | 1 | 5 | 7 | 9 | 0 | 0.286 | 0.38 |
BAUTISTA, JOSE | LIC | 44 | 131 | 28 | 34 | 9 | 0 | 8 | 26 | 27 | 29 | 2 | 0.26 | 0.395 |
BELLIARD, RONNIE | LIC | 21 | 80 | 12 | 23 | 4 | 1 | 1 | 8 | 7 | 17 | 0 | 0.288 | 0.352 |
BLANCO, TONY | LIC | 16 | 42 | 6 | 12 | 2 | 0 | 1 | 7 | 4 | 12 | 0 | 0.286 | 0.388 |
BONIFACIO, EMILIO | LIC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
CALZADO, NAPOLEON | LIC | 32 | 112 | 20 | 35 | 3 | 0 | 2 | 18 | 11 | 10 | 1 | 0.313 | 0.378 |
CASTILLO, WILKIN | LIC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIAZ, ROBINSON | LIC | 5 | 19 | 6 | 10 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0.526 | 0.55 |
GRANDERSON, CURTIS | LIC | 21 | 72 | 9 | 14 | 1 | 0 | 1 | 8 | 14 | 17 | 1 | 0.194 | 0.326 |
HERNANDEZ, ANDERSON | LIC | 40 | 166 | 23 | 51 | 4 | 3 | 1 | 22 | 12 | 20 | 7 | 0.307 | 0.352 |
HERRERA, JOSE | LIC | 28 | 80 | 4 | 23 | 5 | 0 | 0 | 8 | 4 | 6 | 0 | 0.288 | 0.352 |
JIMENEZ, D'ANGELO | LIC | 20 | 73 | 7 | 13 | 3 | 0 | 0 | 6 | 13 | 23 | 0 | 0.178 | 0.295 |
LORENZO, JUAN | LIC | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.167 | 0.167 |
MARTINEZ, MANNY | LIC | 20 | 31 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0.194 | 0.242 |
MARTINEZ, SANDY | LIC | 22 | 75 | 13 | 19 | 3 | 1 | 3 | 7 | 6 | 18 | 0 | 0.253 | 0.309 |
MERAN, JORGE | LIC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MERCEDES, VICTOR | LIC | 13 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.286 |
NANITA, RICARDO | LIC | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.3 | 0.364 |
OFFERMAN, JOSE | LIC | 14 | 52 | 9 | 17 | 3 | 0 | 4 | 10 | 7 | 7 | 0 | 0.327 | 0.407 |
OTAÑEZ, WILLIS | LIC | 43 | 168 | 20 | 51 | 10 | 0 | 7 | 31 | 14 | 29 | 0 | 0.304 | 0.366 |
PEREZ, TIMONIEL | LIC | 4 | 13 | 3 | 7 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0.538 | 0.571 |
PIE, FELIX | LIC | 29 | 91 | 12 | 19 | 3 | 2 | 1 | 10 | 4 | 19 | 1 | 0.209 | 0.25 |
RAMIREZ, HANLEY | LIC | 39 | 139 | 17 | 37 | 7 | 1 | 0 | 9 | 13 | 27 | 7 | 0.266 | 0.335 |
RAMIREZ, YORDANY | LIC | 31 | 12 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.167 | 0.167 |
RODRIGUEZ, ELADIO | LIC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
RODRIGUEZ, HENRY | LIC | 18 | 55 | 10 | 12 | 4 | 0 | 2 | 10 | 15 | 20 | 1 | 0.218 | 0.38 |
RUIZ, CARLOS | LIC | 33 | 89 | 16 | 28 | 6 | 0 | 1 | 14 | 19 | 16 | 3 | 0.315 | 0.456 |
Lanzadores - Serie Regular - 2005-2006
◄▬▬▬▬NOMBRES▬▬▬▬► | EQ | W | L | PCT | ERA | AVG | G | SV | IP | H | R | ER | BB | SO |
ARIAS, ALBERTO | LIC | 1 | 0 | 1 | 0 | 0.083 | 5 | 0 | 3.2 | 1 | 0 | 0 | 0 | 4 |
AYBAR, MANNY | LIC | 0 | 0 | 0 | 2.02 | 0.247 | 5 | 0 | 22.1 | 20 | 7 | 5 | 6 | 18 |
BELL, HEATH | LIC | 1 | 0 | 1 | 2.77 | 0.208 | 13 | 0 | 13 | 10 | 4 | 4 | 5 | 16 |
BELLIARD, CARLOS | LIC | 0 | 0 | 0 | 9.81 | 0.286 | 5 | 0 | 3.2 | 4 | 4 | 4 | 2 | 5 |
BRAZOBAN, YHENCY | LIC | 3 | 2 | 0.6 | 1.64 | 0.25 | 22 | 14 | 22 | 21 | 7 | 4 | 6 | 21 |
CALI, CARMEN | LIC | 0 | 1 | 0 | 0.89 | 0.253 | 22 | 0 | 20.1 | 19 | 2 | 2 | 5 | 18 |
CEDEÑO, JUAN | LIC | 1 | 0 | 1 | 3.46 | 0.222 | 11 | 0 | 13 | 10 | 7 | 5 | 6 | 8 |
CHAVEZ, WILTON | LIC | 3 | 3 | 0.5 | 3.86 | 0.317 | 10 | 0 | 35 | 44 | 18 | 15 | 7 | 22 |
CRUZ, JUAN | LIC | 0 | 1 | 0 | 4 | 0.278 | 3 | 0 | 9 | 10 | 4 | 4 | 5 | 10 |
DE LOS SANTOS, VALERIO | LIC | 2 | 0 | 1 | 3.6 | 0.284 | 11 | 0 | 25 | 29 | 11 | 10 | 5 | 17 |
DIAZ, FELIX | LIC | 4 | 1 | 0.8 | 3.46 | 0.286 | 8 | 0 | 39 | 44 | 17 | 15 | 6 | 23 |
