Saltar al contenido
Bateadores - Temporada - 2014-2015
█►JUGADORES◄█ | EQUIPO | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
Cristhian Adames | TOR | SS | 47 | 167 | 19 | 59 | 4 | 5 | 2 | 18 | 79 | 18 | 19 | 4 | 4 | 0.426 | 0.473 | 0.353 | 0.899 |
Eugenio Velez | TOR | LF | 46 | 181 | 28 | 47 | 3 | 1 | 4 | 22 | 64 | 16 | 31 | 11 | 6 | 0.325 | 0.354 | 0.26 | 0.679 |
Diory Hernandez | LIC | SS | 43 | 163 | 13 | 50 | 9 | 1 | 3 | 18 | 70 | 6 | 15 | 0 | 1 | 0.337 | 0.429 | 0.307 | 0.767 |
Matt Hague | TOR | 1B | 42 | 149 | 11 | 43 | 7 | 0 | 0 | 22 | 50 | 13 | 28 | 2 | 0 | 0.355 | 0.336 | 0.289 | 0.691 |
Junior Lake | EST | OF | 42 | 140 | 27 | 34 | 6 | 1 | 2 | 12 | 48 | 30 | 51 | 21 | 2 | 0.399 | 0.343 | 0.243 | 0.742 |
Manny Ramirez | AGU | OF | 41 | 147 | 22 | 46 | 11 | 0 | 6 | 28 | 75 | 19 | 28 | 0 | 0 | 0.409 | 0.51 | 0.313 | 0.92 |
Mel Rojas Jr. | GIG | OF | 41 | 130 | 17 | 33 | 10 | 1 | 0 | 12 | 45 | 16 | 27 | 2 | 1 | 0.342 | 0.346 | 0.254 | 0.688 |
Jordany Valdespin | EST | OF | 40 | 119 | 24 | 35 | 4 | 0 | 3 | 14 | 48 | 18 | 20 | 9 | 5 | 0.384 | 0.403 | 0.294 | 0.787 |
Rafael Ynoa | AGU | 2B | 40 | 164 | 27 | 48 | 8 | 1 | 2 | 6 | 64 | 17 | 33 | 1 | 4 | 0.366 | 0.39 | 0.293 | 0.756 |
Juan Francisco | AGU | 1B | 39 | 138 | 19 | 30 | 7 | 0 | 7 | 27 | 58 | 18 | 50 | 0 | 0 | 0.315 | 0.42 | 0.217 | 0.735 |
Elmer Reyes | LIC | SS | 39 | 142 | 10 | 41 | 4 | 0 | 1 | 21 | 48 | 5 | 25 | 1 | 1 | 0.329 | 0.338 | 0.289 | 0.667 |
Moises Sierra | GIG | OF | 39 | 148 | 19 | 46 | 8 | 1 | 2 | 34 | 62 | 17 | 39 | 2 | 1 | 0.386 | 0.419 | 0.311 | 0.804 |
Maikel Franco | GIG | 3B | 38 | 147 | 23 | 40 | 8 | 0 | 7 | 29 | 69 | 14 | 34 | 0 | 0 | 0.335 | 0.469 | 0.272 | 0.805 |
Willy Garcia | AGU | OF | 38 | 130 | 15 | 35 | 13 | 0 | 4 | 18 | 60 | 9 | 34 | 1 | 0 | 0.314 | 0.462 | 0.269 | 0.776 |
Luis Jimenez | EST | 3B | 38 | 140 | 15 | 29 | 7 | 1 | 4 | 22 | 50 | 16 | 29 | 0 | 2 | 0.287 | 0.357 | 0.207 | 0.644 |
Gustavo Nunez | EST | SS | 38 | 144 | 16 | 40 | 10 | 1 | 3 | 23 | 61 | 4 | 33 | 7 | 2 | 0.293 | 0.424 | 0.278 | 0.717 |
Jonathan Villar | AGU | SS | 38 | 129 | 22 | 30 | 4 | 0 | 3 | 13 | 43 | 14 | 37 | 8 | 5 | 0.31 | 0.333 | 0.233 | 0.644 |
Rymer Liriano | TOR | OF | 36 | 117 | 13 | 31 | 2 | 1 | 4 | 12 | 47 | 8 | 29 | 1 | 1 | 0.31 | 0.402 | 0.265 | 0.711 |
Ronny Paulino | ESC | C | 36 | 120 | 11 | 33 | 7 | 1 | 1 | 13 | 45 | 20 | 21 | 0 | 0 | 0.382 | 0.375 | 0.275 | 0.757 |
Domingo Santana | LIC | OF | 36 | 109 | 16 | 31 | 7 | 4 | 0 | 5 | 46 | 17 | 44 | 1 | 1 | 0.4 | 0.422 | 0.284 | 0.822 |
Zoilo Almonte | AGU | OF | 35 | 139 | 18 | 47 | 13 | 0 | 2 | 17 | 66 | 13 | 31 | 0 | 1 | 0.395 | 0.475 | 0.338 | 0.87 |
Dan Black | AGU | 1B | 34 | 116 | 21 | 35 | 11 | 0 | 6 | 23 | 64 | 24 | 22 | 1 | 0 | 0.424 | 0.552 | 0.302 | 0.975 |
Jonathan Diaz | GIG | SS | 34 | 101 | 13 | 25 | 1 | 0 | 2 | 12 | 32 | 20 | 27 | 1 | 1 | 0.394 | 0.317 | 0.248 | 0.711 |
Teoscar Hernandez | TOR | OF | 34 | 79 | 14 | 18 | 4 | 0 | 2 | 12 | 28 | 5 | 28 | 4 | 3 | 0.279 | 0.354 | 0.228 | 0.634 |
Ricardo Nanita | AGU | OF | 34 | 127 | 13 | 40 | 2 | 0 | 2 | 15 | 48 | 8 | 15 | 2 | 3 | 0.36 | 0.378 | 0.315 | 0.738 |
Miguel Olivo | LIC | C | 34 | 85 | 6 | 14 | 2 | 0 | 1 | 8 | 19 | 5 | 32 | 0 | 0 | 0.215 | 0.224 | 0.165 | 0.439 |
Wilson Betemit | GIG | 3B | 33 | 117 | 15 | 26 | 5 | 0 | 3 | 18 | 40 | 16 | 37 | 0 | 0 | 0.313 | 0.342 | 0.222 | 0.655 |
Alex Valdez | EST | 3B | 33 | 90 | 11 | 24 | 4 | 0 | 1 | 10 | 31 | 8 | 21 | 2 | 1 | 0.323 | 0.344 | 0.267 | 0.668 |
Wilkin Castillo | EST | C | 32 | 109 | 10 | 30 | 5 | 1 | 2 | 19 | 43 | 3 | 10 | 0 | 0 | 0.301 | 0.394 | 0.275 | 0.695 |
Jimmy Paredes | ESC | 3B | 32 | 115 | 13 | 31 | 7 | 1 | 0 | 12 | 40 | 8 | 25 | 6 | 0 | 0.317 | 0.348 | 0.27 | 0.665 |
Yefri Perez | AGU | OF | 32 | 56 | 10 | 12 | 2 | 0 | 0 | 4 | 14 | 2 | 11 | 2 | 0 | 0.241 | 0.25 | 0.214 | 0.491 |
Alexi Casilla | GIG | 2B | 31 | 120 | 21 | 39 | 5 | 2 | 1 | 13 | 51 | 3 | 17 | 6 | 2 | 0.354 | 0.425 | 0.325 | 0.779 |
Audy Ciriaco | EST | SS | 31 | 86 | 9 | 22 | 5 | 1 | 2 | 12 | 35 | 5 | 24 | 2 | 1 | 0.293 | 0.407 | 0.256 | 0.7 |
Pedro Ciriaco | ESC | SS | 31 | 122 | 14 | 37 | 4 | 1 | 1 | 12 | 46 | 1 | 20 | 9 | 1 | 0.32 | 0.377 | 0.303 | 0.697 |
Juan Diaz | EST | SS | 31 | 94 | 8 | 23 | 6 | 0 | 0 | 12 | 29 | 7 | 23 | 0 | 0 | 0.294 | 0.309 | 0.245 | 0.603 |
Angel Franco | AGU | 2B | 31 | 64 | 9 | 16 | 2 | 1 | 1 | 8 | 23 | 5 | 10 | 4 | 1 | 0.3 | 0.359 | 0.25 | 0.659 |
Carlos Peguero | GIG | OF | 31 | 107 | 25 | 29 | 5 | 0 | 8 | 20 | 58 | 30 | 51 | 1 | 2 | 0.428 | 0.542 | 0.271 | 0.97 |
Jose Ruiz | EST | 1B | 31 | 91 | 9 | 26 | 7 | 2 | 2 | 8 | 43 | 7 | 23 | 0 | 1 | 0.356 | 0.473 | 0.286 | 0.829 |
Buck Britton | ESC | 3B | 30 | 96 | 11 | 26 | 3 | 1 | 4 | 16 | 43 | 8 | 10 | 1 | 0 | 0.33 | 0.448 | 0.271 | 0.778 |
Melky Mesa | ESC | OF | 30 | 81 | 4 | 17 | 3 | 1 | 2 | 11 | 28 | 4 | 36 | 1 | 1 | 0.247 | 0.346 | 0.21 | 0.593 |
Eury Perez | ESC | CF | 30 | 93 | 9 | 18 | 3 | 0 | 1 | 3 | 24 | 0 | 21 | 0 | 2 | 0.202 | 0.258 | 0.194 | 0.46 |
Cesar Puello | TOR | OF | 30 | 51 | 15 | 18 | 4 | 0 | 4 | 9 | 34 | 3 | 12 | 5 | 1 | 0.393 | 0.667 | 0.353 | 1.06 |
Wilkin Ramirez | TOR | LF | 30 | 89 | 9 | 23 | 3 | 0 | 1 | 12 | 29 | 6 | 17 | 1 | 0 | 0.306 | 0.326 | 0.258 | 0.632 |
Robinzon Diaz | GIG | C | 29 | 99 | 8 | 24 | 1 | 0 | 2 | 10 | 31 | 3 | 9 | 0 | 0 | 0.257 | 0.313 | 0.242 | 0.57 |
Carlos Paulino | GIG | C | 29 | 80 | 11 | 20 | 4 | 0 | 2 | 8 | 30 | 6 | 17 | 0 | 1 | 0.31 | 0.375 | 0.25 | 0.685 |
Francisco Pena | AGU | C | 29 | 93 | 11 | 15 | 3 | 0 | 4 | 10 | 30 | 7 | 30 | 3 | 1 | 0.22 | 0.323 | 0.161 | 0.543 |
Ruben Sosa | LIC | OF | 29 | 39 | 14 | 9 | 1 | 1 | 0 | 1 | 12 | 2 | 6 | 6 | 0 | 0.302 | 0.308 | 0.231 | 0.61 |
Mayo Acosta | TOR | C | 28 | 73 | 6 | 9 | 2 | 0 | 1 | 3 | 14 | 11 | 22 | 0 | 1 | 0.238 | 0.192 | 0.123 | 0.43 |
Socrates Brito | EST | OF | 28 | 34 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | 2 | 6 | 0 | 0 | 0.25 | 0.206 | 0.206 | 0.456 |
Jeremias Pineda | GIG | OF | 28 | 36 | 7 | 8 | 1 | 0 | 0 | 4 | 9 | 8 | 19 | 2 | 0 | 0.364 | 0.25 | 0.222 | 0.614 |
Xavier Scruggs | GIG | 1B | 28 | 105 | 16 | 27 | 8 | 0 | 5 | 19 | 50 | 14 | 28 | 1 | 0 | 0.352 | 0.476 | 0.257 | 0.829 |
Pedro Florimon | ESC | SS | 27 | 91 | 8 | 23 | 3 | 1 | 1 | 4 | 31 | 6 | 25 | 2 | 1 | 0.299 | 0.341 | 0.253 | 0.64 |
Brad Glenn | GIG | OF | 27 | 99 | 9 | 24 | 4 | 0 | 1 | 9 | 31 | 8 | 30 | 2 | 0 | 0.299 | 0.313 | 0.242 | 0.612 |
Angelys Nina | TOR | 2B | 27 | 79 | 12 | 21 | 2 | 0 | 1 | 7 | 26 | 6 | 17 | 2 | 1 | 0.314 | 0.329 | 0.266 | 0.643 |
Danny Richar | AGU | 2B | 27 | 57 | 8 | 17 | 2 | 0 | 4 | 14 | 31 | 4 | 15 | 1 | 1 | 0.344 | 0.544 | 0.298 | 0.888 |
Hanser Alberto | GIG | SS | 26 | 77 | 14 | 30 | 7 | 0 | 1 | 13 | 40 | 5 | 11 | 5 | 1 | 0.425 | 0.519 | 0.39 | 0.945 |
Jordan Pacheco | ESC | 1B | 25 | 95 | 13 | 28 | 4 | 0 | 1 | 11 | 35 | 10 | 13 | 3 | 3 | 0.38 | 0.368 | 0.295 | 0.748 |
Alberto Rosario | EST | C | 25 | 61 | 9 | 25 | 4 | 0 | 1 | 9 | 32 | 5 | 13 | 2 | 1 | 0.463 | 0.525 | 0.41 | 0.987 |
Jhonatan Solano | LIC | C | 25 | 73 | 11 | 17 | 4 | 0 | 2 | 11 | 27 | 1 | 11 | 0 | 0 | 0.291 | 0.37 | 0.233 | 0.661 |
Junior Arias | GIG | OF | 24 | 18 | 9 | 5 | 1 | 0 | 0 | 1 | 6 | 3 | 7 | 2 | 2 | 0.381 | 0.333 | 0.278 | 0.714 |
Audry Perez | AGU | C | 24 | 80 | 3 | 15 | 2 | 0 | 0 | 5 | 17 | 1 | 15 | 0 | 0 | 0.207 | 0.213 | 0.188 | 0.42 |
Jose Ramirez | TOR | 2B | 24 | 102 | 18 | 26 | 4 | 0 | 2 | 13 | 36 | 5 | 9 | 3 | 1 | 0.287 | 0.353 | 0.255 | 0.64 |
Leury Garcia | GIG | 2B | 23 | 87 | 19 | 30 | 4 | 1 | 0 | 7 | 36 | 16 | 12 | 8 | 3 | 0.442 | 0.414 | 0.345 | 0.856 |
Alfredo Marte | EST | OF | 23 | 64 | 4 | 13 | 1 | 0 | 0 | 4 | 14 | 10 | 14 | 1 | 1 | 0.329 | 0.219 | 0.203 | 0.548 |
Fernando Martinez | EST | OF | 23 | 54 | 5 | 13 | 1 | 0 | 2 | 5 | 20 | 1 | 7 | 0 | 1 | 0.281 | 0.37 | 0.241 | 0.651 |
Jorge Polanco | ESC | SS | 23 | 89 | 12 | 29 | 4 | 3 | 1 | 6 | 42 | 12 | 15 | 3 | 0 | 0.412 | 0.472 | 0.326 | 0.884 |
Wilson Valdez | LIC | SS | 23 | 35 | 1 | 10 | 0 | 0 | 0 | 4 | 10 | 0 | 4 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0.571 |
Juan Ciriaco | TOR | SS | 22 | 50 | 12 | 14 | 3 | 1 | 1 | 4 | 22 | 1 | 8 | 3 | 0 | 0.308 | 0.44 | 0.28 | 0.748 |
Tyler Moore | TOR | 1B | 22 | 77 | 19 | 23 | 4 | 0 | 6 | 17 | 45 | 18 | 20 | 2 | 0 | 0.429 | 0.584 | 0.299 | 1.013 |
Joc Pederson | ESC | OF | 22 | 83 | 13 | 22 | 3 | 1 | 1 | 7 | 30 | 10 | 33 | 3 | 0 | 0.351 | 0.361 | 0.265 | 0.713 |
Francisco Peguero | GIG | OF | 21 | 75 | 11 | 27 | 4 | 1 | 1 | 9 | 36 | 4 | 15 | 0 | 1 | 0.407 | 0.48 | 0.36 | 0.887 |
Aneury Tavarez | EST | RF | 21 | 56 | 9 | 21 | 3 | 2 | 0 | 12 | 28 | 4 | 12 | 5 | 3 | 0.444 | 0.5 | 0.375 | 0.944 |
Jett Bandy | ESC | C | 20 | 61 | 4 | 13 | 5 | 0 | 0 | 6 | 18 | 4 | 15 | 0 | 0 | 0.254 | 0.295 | 0.213 | 0.549 |
Derek Dietrich | AGU | 2B | 20 | 65 | 9 | 17 | 4 | 2 | 0 | 11 | 25 | 4 | 17 | 1 | 0 | 0.346 | 0.385 | 0.262 | 0.731 |
Matt Fields | EST | 1B | 20 | 73 | 7 | 18 | 3 | 1 | 4 | 11 | 35 | 7 | 33 | 0 | 0 | 0.321 | 0.479 | 0.247 | 0.8 |
Hector Gomez | TOR | SS | 20 | 75 | 6 | 15 | 4 | 1 | 1 | 6 | 24 | 6 | 19 | 2 | 0 | 0.265 | 0.32 | 0.2 | 0.585 |
Anderson Hernandez | LIC | 2B | 20 | 63 | 5 | 9 | 0 | 1 | 0 | 3 | 11 | 4 | 10 | 1 | 0 | 0.194 | 0.175 | 0.143 | 0.369 |
Garabez Rosa | GIG | OF | 20 | 62 | 8 | 16 | 4 | 0 | 1 | 9 | 23 | 2 | 7 | 1 | 0 | 0.292 | 0.371 | 0.258 | 0.663 |
Carlos Triunfel | AGU | SS | 20 | 51 | 4 | 10 | 1 | 0 | 0 | 5 | 11 | 3 | 8 | 0 | 1 | 0.241 | 0.216 | 0.196 | 0.456 |
Arismendy Alcantara | LIC | 2B | 19 | 68 | 10 | 22 | 1 | 1 | 4 | 8 | 37 | 7 | 15 | 3 | 1 | 0.395 | 0.544 | 0.324 | 0.939 |
Yasmani Grandal | TOR | C | 19 | 61 | 7 | 20 | 7 | 0 | 2 | 14 | 33 | 18 | 15 | 2 | 0 | 0.469 | 0.541 | 0.328 | 1.01 |
Freddy Guzman | ESC | OF | 19 | 28 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 3 | 0.303 | 0.179 | 0.179 | 0.482 |
Todd Cunningham | LIC | OF | 18 | 70 | 7 | 16 | 2 | 0 | 0 | 1 | 18 | 3 | 7 | 2 | 0 | 0.267 | 0.257 | 0.229 | 0.524 |
Adrian Nieto | GIG | C | 18 | 65 | 12 | 23 | 4 | 0 | 2 | 5 | 33 | 6 | 25 | 0 | 0 | 0.408 | 0.508 | 0.354 | 0.916 |
Brian Burgamy | GIG | OF | 17 | 56 | 5 | 11 | 0 | 0 | 1 | 6 | 14 | 9 | 17 | 0 | 1 | 0.318 | 0.25 | 0.196 | 0.568 |
Emmanuel Burriss | GIG | 2B | 17 | 55 | 4 | 16 | 4 | 1 | 0 | 4 | 22 | 2 | 6 | 1 | 1 | 0.35 | 0.4 | 0.291 | 0.75 |
Mark Canha | AGU | 1B | 17 | 60 | 3 | 6 | 1 | 0 | 1 | 7 | 10 | 2 | 21 | 1 | 0 | 0.164 | 0.167 | 0.1 | 0.331 |
Jake Fox | EST | OF | 17 | 58 | 5 | 13 | 6 | 0 | 0 | 5 | 19 | 4 | 14 | 0 | 0 | 0.308 | 0.328 | 0.224 | 0.635 |
Diego Goris | AGU | 3B | 17 | 31 | 2 | 7 | 2 | 1 | 0 | 2 | 11 | 0 | 10 | 0 | 0 | 0.226 | 0.355 | 0.226 | 0.581 |
Elian Herrera | EST | OF | 17 | 62 | 5 | 18 | 2 | 2 | 1 | 9 | 27 | 5 | 9 | 1 | 1 | 0.338 | 0.435 | 0.29 | 0.774 |
Andy Marte | AGU | 3B | 17 | 61 | 13 | 22 | 7 | 0 | 7 | 17 | 50 | 10 | 13 | 0 | 0 | 0.451 | 0.82 | 0.361 | 1.27 |
Denis Phipps | ESC | OF | 17 | 41 | 3 | 9 | 2 | 0 | 0 | 5 | 11 | 2 | 12 | 0 | 0 | 0.289 | 0.268 | 0.22 | 0.557 |
Allan Dykstra | TOR | 1B | 16 | 37 | 1 | 8 | 2 | 0 | 0 | 3 | 10 | 9 | 12 | 0 | 0 | 0.37 | 0.27 | 0.216 | 0.64 |
Alexis Gomez | TOR | OF | 16 | 20 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 0.143 | 0.1 | 0.1 | 0.243 |
Marco Hernandez | LIC | SS | 16 | 34 | 6 | 8 | 2 | 1 | 0 | 6 | 12 | 3 | 4 | 1 | 0 | 0.289 | 0.353 | 0.235 | 0.642 |
Chris Parmelee | LIC | OF | 16 | 63 | 5 | 17 | 3 | 0 | 1 | 6 | 23 | 7 | 19 | 1 | 0 | 0.343 | 0.365 | 0.27 | 0.708 |
Jordy Lara | AGU | 1B | 15 | 47 | 9 | 14 | 3 | 0 | 3 | 8 | 26 | 12 | 14 | 1 | 0 | 0.441 | 0.553 | 0.298 | 0.994 |
Michael Martinez | EST | OF | 15 | 48 | 9 | 10 | 1 | 0 | 3 | 5 | 20 | 4 | 8 | 2 | 0 | 0.269 | 0.417 | 0.208 | 0.686 |
Nomar Mazara | LIC | OF | 15 | 34 | 6 | 10 | 2 | 0 | 1 | 6 | 15 | 6 | 12 | 0 | 0 | 0.415 | 0.441 | 0.294 | 0.856 |
Tommy Medica | TOR | 1B | 15 | 41 | 8 | 5 | 1 | 0 | 1 | 4 | 9 | 10 | 15 | 0 | 0 | 0.294 | 0.22 | 0.122 | 0.514 |
Willis Otanez | TOR | 1B | 15 | 35 | 3 | 10 | 0 | 0 | 0 | 2 | 10 | 3 | 4 | 0 | 0 | 0.342 | 0.286 | 0.286 | 0.628 |
Yordany Ramirez | LIC | OF | 15 | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0.25 | 0.455 | 0.182 | 0.705 |
Derrick Robinson | EST | OF | 15 | 56 | 10 | 14 | 5 | 0 | 0 | 3 | 19 | 8 | 9 | 3 | 2 | 0.344 | 0.339 | 0.25 | 0.683 |
Deibinson Romero | ESC | 3B | 15 | 37 | 2 | 8 | 2 | 0 | 0 | 6 | 10 | 1 | 7 | 0 | 0 | 0.237 | 0.27 | 0.216 | 0.507 |
Brian Ward | EST | C | 15 | 31 | 5 | 11 | 1 | 0 | 0 | 0 | 12 | 7 | 6 | 4 | 0 | 0.487 | 0.387 | 0.355 | 0.874 |
Dionys Cesar | AGU | 2B | 14 | 29 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | 3 | 5 | 0 | 0 | 0.25 | 0.172 | 0.172 | 0.422 |
Cory Spangenberg | ESC | 2B | 14 | 48 | 7 | 14 | 0 | 3 | 1 | 5 | 23 | 5 | 14 | 1 | 1 | 0.358 | 0.479 | 0.292 | 0.838 |
Austin Wates | EST | CF | 14 | 43 | 7 | 10 | 3 | 0 | 1 | 6 | 16 | 8 | 8 | 3 | 3 | 0.358 | 0.372 | 0.233 | 0.731 |
Jeudy Valdez | ESC | 2B | 13 | 34 | 5 | 7 | 1 | 0 | 0 | 1 | 8 | 4 | 8 | 0 | 0 | 0.282 | 0.235 | 0.206 | 0.517 |
Esteban German | TOR | 2B | 12 | 45 | 6 | 10 | 3 | 0 | 0 | 4 | 13 | 3 | 10 | 3 | 1 | 0.286 | 0.289 | 0.222 | 0.575 |
Pedro Lopez | ESC | 2B | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 |
Tyler Naquin | GIG | OF | 12 | 41 | 2 | 9 | 1 | 0 | 0 | 1 | 10 | 4 | 9 | 2 | 0 | 0.289 | 0.244 | 0.22 | 0.533 |
Ed Rogers | EST | 3B | 12 | 31 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 0.194 | 0.226 | 0.194 | 0.419 |
Oscar Tejeda | GIG | 3B | 12 | 24 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0.16 | 0.125 | 0.125 | 0.285 |
Michael Almanzar | ESC | 3B | 11 | 35 | 3 | 8 | 2 | 0 | 1 | 4 | 13 | 1 | 5 | 0 | 0 | 0.27 | 0.371 | 0.229 | 0.642 |
Corey Brown | ESC | OF | 11 | 31 | 5 | 5 | 2 | 0 | 0 | 2 | 7 | 5 | 14 | 1 | 0 | 0.27 | 0.226 | 0.161 | 0.496 |
Lew Ford | EST | OF | 11 | 44 | 3 | 8 | 1 | 0 | 0 | 1 | 9 | 3 | 9 | 1 | 0 | 0.234 | 0.205 | 0.182 | 0.439 |
Erik Gonzalez | ESC | SS | 11 | 40 | 0 | 8 | 1 | 0 | 0 | 3 | 9 | 2 | 13 | 1 | 1 | 0.256 | 0.225 | 0.2 | 0.481 |
Darin Ruf | LIC | OF | 11 | 36 | 3 | 6 | 1 | 0 | 1 | 2 | 10 | 2 | 10 | 0 | 0 | 0.262 | 0.278 | 0.167 | 0.54 |
Leandro Castro | EST | OF | 10 | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0.222 | 0.167 | 0.125 | 0.389 |
Andy Fermin | AGU | 2B | 10 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.294 | 0.25 | 0.25 | 0.544 |
Gregory Lorenzo | ESC | LF | 10 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | 0.222 | 0.222 | 0.222 | 0.444 |
Ronny Rodriguez | EST | SS | 10 | 16 | 3 | 5 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0.353 | 0.438 | 0.313 | 0.79 |
Jose Rosario | ESC | OF | 10 | 27 | 5 | 7 | 2 | 0 | 0 | 2 | 9 | 4 | 2 | 1 | 0 | 0.355 | 0.333 | 0.259 | 0.688 |
Tony Sanchez | TOR | C | 10 | 30 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | 5 | 0 | 0 | 0.176 | 0.133 | 0.1 | 0.31 |
Miguel Tejada | AGU | SS | 10 | 42 | 9 | 12 | 0 | 0 | 0 | 1 | 12 | 2 | 6 | 1 | 0 | 0.348 | 0.286 | 0.286 | 0.634 |
Yeison Asencio | EST | OF | 9 | 20 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 0 | 1 | 0.375 | 0.25 | 0.25 | 0.625 |
Jefry Marte | TOR | 3B | 9 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0.188 | 0.133 | 0.133 | 0.321 |
Cameron Maybin | TOR | OF | 9 | 34 | 5 | 11 | 3 | 0 | 0 | 2 | 14 | 4 | 10 | 1 | 0 | 0.395 | 0.412 | 0.324 | 0.807 |
Luis Flores | EST | C | 8 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0.3 | 0.125 | 0.125 | 0.425 |
Blake Lalli | EST | C | 8 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0.286 | 0.176 | 0.118 | 0.462 |
Ketel Marte | GIG | SS | 8 | 24 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | 1 | 3 | 1 | 0 | 0.24 | 0.25 | 0.208 | 0.49 |
Alen Hanson | TOR | SS | 7 | 18 | 5 | 5 | 0 | 0 | 1 | 2 | 8 | 3 | 1 | 0 | 0 | 0.409 | 0.444 | 0.278 | 0.854 |
Dilson Herrera | LIC | 2B | 7 | 25 | 5 | 6 | 2 | 0 | 0 | 2 | 8 | 3 | 4 | 0 | 0 | 0.31 | 0.32 | 0.24 | 0.63 |
Melvin Mercedes | GIG | SS | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.077 | 0 | 0 | 0.077 |
Hunter Morris | EST | 1B | 7 | 26 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 10 | 1 | 0 | 0.192 | 0.192 | 0.192 | 0.385 |
Juan Perez | AGU | OF | 7 | 25 | 8 | 11 | 4 | 0 | 0 | 3 | 15 | 1 | 2 | 1 | 1 | 0.462 | 0.6 | 0.44 | 1.062 |
Alfredo Silverio | TOR | OF | 7 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0.286 | 0.231 | 0.231 | 0.516 |
Jose Vinicio | ESC | SS | 7 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 0.158 | 0.167 | 0.111 | 0.325 |
Malquiel Brito | ESC | OF | 6 | 20 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | 1 | 0.286 | 0.25 | 0.25 | 0.536 |
Orlando Calixte | EST | SS | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Espinal | AGU | 1B | 6 | 18 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | 0 | 5 | 0 | 0 | 0.444 | 0.5 | 0.444 | 0.944 |
Elier Hernandez | GIG | RF | 6 | 22 | 2 | 6 | 2 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0.304 | 0.364 | 0.273 | 0.668 |
Steven Lerud | GIG | C | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Delvis Morales | AGU | 2B | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.4 | 0 | 0 | 0.4 |
Felix Munoz | TOR | 1B | 6 | 11 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0.357 | 0.273 | 0.182 | 0.63 |
Matt Pagnozzi | EST | C | 6 | 15 | 3 | 4 | 1 | 0 | 1 | 4 | 8 | 4 | 5 | 0 | 0 | 0.45 | 0.533 | 0.267 | 0.983 |
Webster Rivas | GIG | C | 6 | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0.381 | 0.35 | 0.35 | 0.731 |
