Saltar al contenido
Bateadores - Serie Regular - 2006-2007
█►JUGADORES◄█ | EQ | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
Robby Hammock | AGU | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Alexis Gomez | AGU | OF | 5 | 17 | 6 | 8 | 2 | 0 | 1 | 7 | 13 | 5 | 3 | 1 | 1 | 0.609 | 0.765 | 0.471 | 1.373 |
Melky Cabrera | AGU | OF | 4 | 19 | 2 | 7 | 2 | 0 | 0 | 1 | 9 | 1 | 2 | 1 | 0 | 0.429 | 0.474 | 0.368 | 0.902 |
Tony Abreu | AGU | 3B | 15 | 52 | 9 | 19 | 5 | 1 | 1 | 5 | 29 | 3 | 8 | 0 | 0 | 0.421 | 0.558 | 0.365 | 0.979 |
Hector Luna | AGU | 2B | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0.556 | 0.500 | 0.333 | 1.056 |
Brandon Moss | AGU | OF | 14 | 55 | 5 | 18 | 3 | 1 | 3 | 10 | 32 | 5 | 10 | 0 | 3 | 0.383 | 0.582 | 0.327 | 0.965 |
Alex Fernandez | AGU | OF | 12 | 35 | 3 | 11 | 1 | 1 | 1 | 5 | 17 | 3 | 9 | 1 | 0 | 0.385 | 0.486 | 0.314 | 0.870 |
Mendy Lopez | AGU | 3B | 16 | 67 | 10 | 20 | 8 | 0 | 1 | 7 | 31 | 2 | 17 | 0 | 0 | 0.338 | 0.463 | 0.299 | 0.801 |
Luis Polonia | AGU | OF | 18 | 78 | 11 | 22 | 2 | 2 | 0 | 6 | 28 | 2 | 5 | 2 | 4 | 0.300 | 0.359 | 0.282 | 0.659 |
Ryan Garko | AGU | 1B | 13 | 48 | 4 | 13 | 1 | 0 | 2 | 3 | 20 | 4 | 14 | 0 | 0 | 0.345 | 0.417 | 0.271 | 0.762 |
Felix Martinez | AGU | SS | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.400 | 0.250 | 0.250 | 0.650 |
Bernie Castro | AGU | OF | 12 | 45 | 4 | 11 | 2 | 1 | 0 | 3 | 15 | 5 | 6 | 4 | 0 | 0.314 | 0.333 | 0.244 | 0.647 |
Alberto Castillo | AGU | C | 18 | 55 | 7 | 12 | 2 | 0 | 2 | 7 | 20 | 11 | 4 | 0 | 0 | 0.358 | 0.364 | 0.218 | 0.722 |
Tony Batista | AGU | 3B | 18 | 75 | 10 | 16 | 1 | 0 | 3 | 17 | 26 | 6 | 12 | 2 | 0 | 0.268 | 0.347 | 0.213 | 0.615 |
Arnie Munoz | AGU | P | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
Tony Pena | AGU | SS | 14 | 42 | 6 | 8 | 2 | 0 | 0 | 0 | 10 | 1 | 9 | 2 | 0 | 0.209 | 0.238 | 0.190 | 0.447 |
Luke Carlin | AGU | C | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0.300 | 0.286 | 0.143 | 0.586 |
Edwin Encarnacion | AGU | 3B | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0.214 | 0.083 | 0.083 | 0.298 |
Caonabo Cosme | AGU | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jonathan Castro | AGU | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ovandy Suero | AGU | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Eladio Rodriguez | AGU | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chris De La Cruz | AGU | SS | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Henry Mercedes | AGU | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Leyson Septimo | AGU | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jose Vargas | AGU | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jose De Los Santos | AGU | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Daric Barton | TOR | 1B | 4 | 14 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 0.563 | 0.500 | 0.500 | 1.063 |
Juan Senreiso | TOR | OF | 7 | 11 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | 0 | 3 | 0 | 1 | 0.364 | 0.636 | 0.364 | 1.000 |
Pascual Matos | TOR | C | 4 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0.333 | 0.417 | 0.333 | 0.750 |
Sandy Madera | TOR | C | 4 | 12 | 2 | 4 | 1 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 0.429 | 0.667 | 0.333 | 1.095 |
Lizahio Baez | TOR | C | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Wyatt Toregas | TOR | C | 16 | 50 | 7 | 16 | 7 | 0 | 1 | 5 | 26 | 4 | 11 | 0 | 0 | 0.404 | 0.520 | 0.320 | 0.924 |
Ozzie Chavez | TOR | SS | 11 | 32 | 3 | 10 | 0 | 2 | 0 | 4 | 14 | 2 | 4 | 2 | 0 | 0.343 | 0.438 | 0.313 | 0.780 |
George Lombard | TOR | OF | 15 | 54 | 8 | 14 | 4 | 1 | 0 | 2 | 20 | 8 | 8 | 4 | 4 | 0.349 | 0.370 | 0.259 | 0.720 |
Mike Eylward | TOR | 1B | 11 | 38 | 7 | 9 | 0 | 0 | 2 | 2 | 15 | 4 | 7 | 0 | 0 | 0.341 | 0.395 | 0.237 | 0.736 |
Chris Carter | TOR | 1B | 3 | 9 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0.364 | 0.556 | 0.222 | 0.919 |
Freddy Garcia | TOR | 3B | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
Eddy Garabito | TOR | 2B | 17 | 70 | 4 | 14 | 0 | 3 | 1 | 4 | 23 | 5 | 5 | 3 | 1 | 0.253 | 0.329 | 0.200 | 0.582 |
Luis Terrero | TOR | OF | 13 | 51 | 2 | 9 | 1 | 0 | 0 | 1 | 10 | 4 | 8 | 1 | 2 | 0.236 | 0.196 | 0.176 | 0.432 |
Esteban German | TOR | 2B | 12 | 40 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | 5 | 6 | 1 | 1 | 0.283 | 0.225 | 0.175 | 0.508 |
Juan Melo | TOR | 3B | 15 | 60 | 6 | 9 | 4 | 0 | 1 | 6 | 16 | 3 | 14 | 0 | 0 | 0.203 | 0.267 | 0.150 | 0.470 |
Ruddy Yan | TOR | OF | 9 | 28 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 0.172 | 0.143 | 0.143 | 0.315 |
Manny Alexander | TOR | SS | 8 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0.167 | 0.125 | 0.125 | 0.292 |
Manuel Mayorson | TOR | 2B | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.125 | 0.250 | 0.125 | 0.375 |
Jason Perry | TOR | OF | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0.286 | 0.091 | 0.091 | 0.377 |
Ronny Paulino | TOR | C | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.214 | 0.083 | 0.083 | 0.298 |
Jose Constanza | TOR | OF | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0.133 | 0.143 | 0.071 | 0.276 |
Jerry Gil | TOR | SS | 5 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0.125 | 0.067 | 0.067 | 0.192 |
Amaury Garcia | TOR | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Luis Soto | TOR | OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Danny Richar | TOR | 2B | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jorge Meran | ESC | C | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Alex Valdez | ESC | OF | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
Abraham O. Nunez | ESC | 2B | 3 | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0.455 | 0.500 | 0.400 | 0.955 |
Wilton Veras | ESC | 3B | 8 | 10 | 3 | 4 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0.455 | 0.600 | 0.400 | 1.055 |
Carlos Sosa | ESC | OF | 5 | 16 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 0 | 0.412 | 0.438 | 0.375 | 0.849 |
Rudy Guillen | ESC | OF | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Elvis Pena | ESC | 2B | 7 | 16 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 2 | 0 | 0.450 | 0.313 | 0.313 | 0.763 |
Joey Votto | ESC | 1B | 11 | 34 | 8 | 10 | 3 | 0 | 1 | 7 | 16 | 11 | 14 | 4 | 1 | 0.467 | 0.471 | 0.294 | 0.937 |
Paul Phillips | ESC | C | 10 | 35 | 3 | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 0.306 | 0.314 | 0.286 | 0.620 |
Shane Costa | ESC | OF | 13 | 48 | 9 | 13 | 3 | 1 | 0 | 6 | 18 | 4 | 4 | 1 | 0 | 0.327 | 0.375 | 0.271 | 0.702 |
Diory Hernandez | ESC | SS | 10 | 37 | 2 | 10 | 1 | 0 | 1 | 7 | 14 | 1 | 5 | 1 | 0 | 0.289 | 0.378 | 0.270 | 0.668 |
Danilo Sanchez | ESC | C | 7 | 15 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 0.476 | 0.333 | 0.267 | 0.810 |
Wilson Betemit | ESC | 3B | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 4 | 0 | 1 | 0.333 | 0.625 | 0.250 | 0.958 |
Chris Denorfia | ESC | OF | 14 | 52 | 4 | 13 | 1 | 0 | 0 | 7 | 14 | 5 | 9 | 1 | 0 | 0.316 | 0.269 | 0.250 | 0.585 |
Angel Pena | ESC | C | 12 | 38 | 5 | 9 | 2 | 0 | 4 | 7 | 23 | 6 | 12 | 0 | 0 | 0.341 | 0.605 | 0.237 | 0.946 |
Argenis Reyes | ESC | 2B | 12 | 47 | 5 | 11 | 2 | 1 | 0 | 2 | 15 | 5 | 9 | 0 | 0 | 0.302 | 0.319 | 0.234 | 0.621 |
Freddy Guzman | ESC | OF | 13 | 49 | 7 | 11 | 2 | 0 | 0 | 2 | 13 | 4 | 12 | 7 | 0 | 0.283 | 0.265 | 0.224 | 0.548 |
Enrique Wilson | ESC | 2B | 15 | 54 | 6 | 11 | 2 | 0 | 1 | 10 | 16 | 2 | 0 | 1 | 0 | 0.224 | 0.296 | 0.204 | 0.520 |
Carlos Gomez | ESC | OF | 10 | 20 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 3 | 0 | 0.238 | 0.200 | 0.200 | 0.438 |
Jesus Valdez | ESC | OF | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
Ruben Mateo | ESC | OF | 7 | 25 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 7 | 0 | 0 | 0.214 | 0.160 | 0.160 | 0.374 |
Enrique Cruz | ESC | SS | 5 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0.278 | 0.200 | 0.133 | 0.478 |
Habelito Hernandez | ESC | 3B | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.111 | 0.222 | 0.111 | 0.333 |
Cristian Guerrero | ESC | OF | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0.100 | 0.100 | 0.100 | 0.200 |
Justin Huber | ESC | 1B | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ramon Santiago | ESC | SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.333 |
Juan Tejeda | ESC | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Junior Moreno | ESC | C | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pablo Ozuna | EST | OF | 5 | 18 | 6 | 8 | 0 | 0 | 0 | 1 | 8 | 4 | 3 | 0 | 0 | 0.565 | 0.444 | 0.444 | 1.010 |
Jorge Toca | EST | 1B | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0.444 | 0.375 | 0.375 | 0.819 |
Joel Guzman | EST | 3B | 14 | 56 | 6 | 20 | 2 | 0 | 1 | 4 | 25 | 3 | 10 | 0 | 1 | 0.383 | 0.446 | 0.357 | 0.830 |
Robinson Cano | EST | 2B | 4 | 18 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.333 | 0.389 | 0.333 | 0.722 |
Eugenio Velez | EST | SS | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.333 | 1.167 |
Kelly Ramos | EST | C | 9 | 27 | 3 | 9 | 2 | 0 | 1 | 3 | 14 | 0 | 4 | 0 | 0 | 0.310 | 0.519 | 0.333 | 0.829 |
Wilkin Ruan | EST | OF | 14 | 39 | 4 | 12 | 1 | 1 | 1 | 3 | 18 | 1 | 4 | 1 | 0 | 0.325 | 0.462 | 0.308 | 0.787 |
Pedro Lopez | EST | SS | 12 | 39 | 1 | 11 | 1 | 0 | 0 | 6 | 12 | 4 | 2 | 0 | 1 | 0.349 | 0.308 | 0.282 | 0.657 |
Jose A. Reyes | EST | C | 7 | 25 | 1 | 7 | 1 | 0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 0.280 | 0.440 | 0.280 | 0.720 |
Abraham Nunez | EST | RF | 16 | 53 | 10 | 14 | 0 | 0 | 4 | 10 | 26 | 13 | 13 | 0 | 0 | 0.403 | 0.491 | 0.264 | 0.894 |
Ed Rogers | EST | SS | 18 | 63 | 11 | 16 | 5 | 0 | 0 | 3 | 21 | 8 | 9 | 3 | 1 | 0.356 | 0.333 | 0.254 | 0.689 |
Ervin Alcantara | EST | OF | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Michael Coleman | EST | OF | 10 | 34 | 3 | 7 | 2 | 0 | 0 | 2 | 9 | 4 | 9 | 2 | 0 | 0.308 | 0.265 | 0.206 | 0.572 |
Tomas De La Rosa | EST | SS | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.200 | 0.200 | 0.533 |
Fernando Tatis | EST | OF | 15 | 52 | 3 | 10 | 0 | 0 | 0 | 4 | 10 | 6 | 19 | 1 | 1 | 0.288 | 0.192 | 0.192 | 0.480 |
Alejandro De Aza | EST | OF | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.182 | 0.182 | 0.182 | 0.364 |
Matt Kemp | EST | OF | 9 | 35 | 1 | 6 | 2 | 2 | 0 | 5 | 12 | 3 | 9 | 3 | 0 | 0.256 | 0.343 | 0.171 | 0.599 |
Joaquin Arias | EST | SS | 5 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 0.286 | 0.167 | 0.167 | 0.452 |
Shawn Wooten | EST | C | 6 | 20 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0.261 | 0.250 | 0.150 | 0.511 |
Juan Diaz | EST | 1B | 8 | 27 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | 4 | 11 | 0 | 0 | 0.258 | 0.222 | 0.148 | 0.480 |
Javier Guzman | EST | SS | 6 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0.222 | 0.125 | 0.125 | 0.347 |
Francisco Santos | EST | 1B | 4 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.167 | 0.091 | 0.091 | 0.258 |
Chad Moeller | EST | C | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Elpidio Guzman | EST | OF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.333 |
Jailen Peguero | EST | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Juan Camilo | EST | OF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Alex Diaz | EST | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Agustin Montero | EST | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Carlos Jan | EST | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Franklin Batista | EST | IF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Roberto Rivera | EST | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Akifumi Takahashi | EST | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Agustin Septimo | GIG | SS | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.000 | 3.000 | 1.000 | 4.000 |
Justin Knoedler | GIG | C | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 2.333 |
Erick Almonte | GIG | SS | 9 | 32 | 6 | 14 | 2 | 0 | 1 | 3 | 19 | 4 | 5 | 0 | 1 | 0.500 | 0.594 | 0.438 | 1.094 |
Victor Mendez | GIG | OF | 13 | 44 | 8 | 18 | 4 | 0 | 5 | 13 | 37 | 4 | 3 | 1 | 0 | 0.469 | 0.841 | 0.409 | 1.310 |
Antonio Perez | GIG | 2B | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Nick Gorneault | GIG | OF | 14 | 45 | 15 | 15 | 3 | 1 | 2 | 11 | 26 | 13 | 12 | 2 | 0 | 0.483 | 0.578 | 0.333 | 1.061 |
Juan Sosa | GIG | SS | 8 | 31 | 5 | 10 | 0 | 0 | 3 | 7 | 19 | 1 | 3 | 0 | 0 | 0.333 | 0.613 | 0.323 | 0.946 |
Nelson Cruz | GIG | OF | 13 | 46 | 8 | 13 | 2 | 0 | 3 | 9 | 24 | 6 | 16 | 1 | 0 | 0.400 | 0.522 | 0.283 | 0.922 |
Luis Taveras | GIG | C | 8 | 18 | 5 | 5 | 0 | 0 | 1 | 4 | 8 | 3 | 1 | 0 | 0 | 0.381 | 0.444 | 0.278 | 0.825 |
Alexi Casilla | GIG | 2B | 12 | 48 | 2 | 13 | 3 | 0 | 0 | 5 | 16 | 2 | 5 | 2 | 2 | 0.300 | 0.333 | 0.271 | 0.633 |
Wilson Valdez | GIG | SS | 15 | 57 | 8 | 15 | 4 | 0 | 0 | 6 | 19 | 7 | 7 | 7 | 0 | 0.348 | 0.333 | 0.263 | 0.682 |
Juan Brito | GIG | C | 7 | 16 | 0 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0.250 | 0.375 | 0.250 | 0.625 |
Jose Campusano | GIG | OF | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 | 0.250 | 0.250 | 0.750 |
Kendry Morales | GIG | 1B | 14 | 58 | 10 | 13 | 1 | 0 | 4 | 9 | 26 | 6 | 9 | 0 | 0 | 0.297 | 0.448 | 0.224 | 0.745 |
Jack Hannahan | GIG | 3B | 11 | 32 | 4 | 6 | 1 | 0 | 1 | 2 | 10 | 10 | 12 | 0 | 1 | 0.381 | 0.313 | 0.188 | 0.693 |
Brayan Pena | GIG | C | 6 | 22 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0.250 | 0.182 | 0.182 | 0.432 |
Julio Ramirez | GIG | OF | 13 | 28 | 1 | 4 | 1 | 0 | 1 | 3 | 8 | 3 | 10 | 0 | 0 | 0.226 | 0.286 | 0.143 | 0.512 |
Izzy Alcantara | GIG | OF | 9 | 30 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 6 | 9 | 0 | 0 | 0.278 | 0.133 | 0.133 | 0.411 |
Pedro Feliz | GIG | 1B | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 |
Wilson Delgado | GIG | SS | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Juan Richardson | GIG | 3B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jeff Duncan | GIG | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Onil Joseph | GIG | OF | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.333 | 0.000 | 0.000 | 0.333 |
Junior Zamora | GIG | 1B | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Mario Mercedes | GIG | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Victor Mercedes | LIC | 2B | 8 | 10 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.400 | 1.000 |
Ricardo Nanita | LIC | OF | 16 | 23 | 3 | 8 | 3 | 0 | 0 | 2 | 11 | 4 | 2 | 0 | 0 | 0.444 | 0.478 | 0.348 | 0.923 |
Carlos Ruiz | LIC | C | 9 | 32 | 6 | 11 | 4 | 0 | 1 | 6 | 18 | 0 | 2 | 1 | 0 | 0.371 | 0.563 | 0.344 | 0.934 |
Emilio Bonifacio | LIC | 2B | 28 | 82 | 15 | 28 | 2 | 1 | 0 | 6 | 32 | 8 | 17 | 4 | 1 | 0.400 | 0.390 | 0.341 | 0.790 |
Erick Aybar | LIC | SS | 27 | 109 | 13 | 35 | 6 | 3 | 0 | 12 | 47 | 9 | 12 | 3 | 4 | 0.380 | 0.431 | 0.321 | 0.811 |
Willy Aybar | LIC | 3B | 33 | 122 | 23 | 37 | 4 | 2 | 2 | 16 | 51 | 16 | 18 | 1 | 1 | 0.381 | 0.418 | 0.303 | 0.799 |
Anderson Hernandez | LIC | 2B | 25 | 101 | 16 | 29 | 4 | 1 | 0 | 9 | 35 | 9 | 13 | 3 | 2 | 0.351 | 0.347 | 0.287 | 0.698 |
Jose Offerman | LIC | 1B | 15 | 49 | 4 | 14 | 1 | 1 | 1 | 5 | 20 | 5 | 9 | 0 | 0 | 0.345 | 0.408 | 0.286 | 0.754 |
Ronnie Belliard | LIC | 2B | 6 | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 8 | 4 | 5 | 0 | 0 | 0.407 | 0.364 | 0.273 | 0.771 |
Yordany Ramirez | LIC | OF | 10 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.545 |
Napoleon Calzado | LIC | OF | 30 | 113 | 13 | 30 | 2 | 0 | 2 | 18 | 38 | 7 | 13 | 0 | 2 | 0.306 | 0.336 | 0.265 | 0.642 |
