Saltar al contenido
Bateadores - Serie Regular - 2016-2017
█►JUGADORES◄█ | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
Garabez Rosa | GIG | 2B | 47 | 192 | 12 | 43 | 8 | 2 | 0 | 12 | 55 | 5 | 32 | 1 | 0 | 0.244 | 0.286 | 0.224 | 0.530 |
Eugenio Velez | TOR | OF | 49 | 175 | 23 | 46 | 5 | 2 | 0 | 13 | 55 | 16 | 18 | 5 | 2 | 0.323 | 0.314 | 0.263 | 0.637 |
Junior Lake | EST | OF | 48 | 174 | 20 | 46 | 10 | 2 | 2 | 18 | 66 | 23 | 33 | 7 | 7 | 0.354 | 0.379 | 0.264 | 0.733 |
Diory Hernandez | LIC | 3B | 45 | 172 | 14 | 45 | 7 | 0 | 0 | 18 | 52 | 13 | 9 | 3 | 1 | 0.310 | 0.302 | 0.262 | 0.612 |
Juan Perez | AGU | OF | 47 | 172 | 23 | 50 | 13 | 0 | 0 | 24 | 63 | 13 | 30 | 2 | 0 | 0.347 | 0.366 | 0.291 | 0.714 |
Ronny Rodriguez | AGU | 2B | 44 | 160 | 24 | 49 | 10 | 3 | 3 | 12 | 74 | 14 | 33 | 2 | 0 | 0.362 | 0.463 | 0.306 | 0.824 |
Rafael Ynoa | AGU | 2B | 47 | 160 | 22 | 35 | 5 | 1 | 0 | 8 | 42 | 18 | 28 | 2 | 0 | 0.302 | 0.263 | 0.219 | 0.564 |
Ramon Torres | GIG | SS | 41 | 157 | 26 | 48 | 9 | 1 | 4 | 16 | 71 | 10 | 21 | 2 | 2 | 0.351 | 0.452 | 0.306 | 0.803 |
Zoilo Almonte | AGU | OF | 45 | 156 | 13 | 39 | 9 | 0 | 1 | 21 | 51 | 18 | 32 | 1 | 0 | 0.337 | 0.327 | 0.250 | 0.664 |
Jorge Bonifacio | LIC | OF | 42 | 153 | 16 | 38 | 7 | 1 | 1 | 16 | 50 | 13 | 30 | 2 | 2 | 0.307 | 0.327 | 0.248 | 0.634 |
Aneury Tavarez | GIG | OF | 46 | 152 | 18 | 43 | 3 | 0 | 3 | 13 | 55 | 13 | 25 | 6 | 2 | 0.349 | 0.362 | 0.283 | 0.711 |
Anderson Hernandez | LIC | 2B | 45 | 148 | 16 | 39 | 4 | 0 | 0 | 10 | 43 | 17 | 21 | 0 | 0 | 0.343 | 0.291 | 0.264 | 0.634 |
Mel Rojas Jr. | LIC | OF | 39 | 148 | 19 | 40 | 7 | 4 | 2 | 17 | 61 | 4 | 41 | 2 | 2 | 0.289 | 0.412 | 0.270 | 0.702 |
Ruben Sosa | ESC | OF | 42 | 144 | 20 | 43 | 3 | 3 | 0 | 24 | 52 | 24 | 21 | 11 | 9 | 0.406 | 0.361 | 0.299 | 0.767 |
Manuel Margot | TOR | OF | 36 | 143 | 14 | 37 | 6 | 0 | 2 | 8 | 49 | 9 | 14 | 14 | 1 | 0.303 | 0.343 | 0.259 | 0.646 |
Jason Krizan | GIG | OF | 43 | 134 | 12 | 38 | 6 | 1 | 2 | 14 | 52 | 31 | 21 | 1 | 0 | 0.418 | 0.388 | 0.284 | 0.806 |
Marco Hernandez | LIC | SS | 36 | 133 | 18 | 38 | 4 | 1 | 4 | 16 | 56 | 4 | 25 | 2 | 3 | 0.304 | 0.421 | 0.286 | 0.725 |
Gustavo Nunez | EST | SS | 42 | 132 | 16 | 30 | 4 | 0 | 0 | 8 | 34 | 16 | 15 | 4 | 2 | 0.311 | 0.258 | 0.227 | 0.568 |
Jordany Valdespin | EST | 2B | 41 | 127 | 8 | 29 | 2 | 1 | 0 | 8 | 33 | 10 | 18 | 3 | 5 | 0.290 | 0.260 | 0.228 | 0.550 |
Gabriel Guerrero | EST | OF | 33 | 120 | 9 | 30 | 6 | 0 | 1 | 16 | 39 | 6 | 24 | 1 | 0 | 0.279 | 0.325 | 0.250 | 0.604 |
Rymer Liriano | LIC | OF | 37 | 120 | 18 | 31 | 3 | 2 | 1 | 14 | 41 | 15 | 34 | 2 | 5 | 0.350 | 0.342 | 0.258 | 0.692 |
Carlos Paulino | GIG | C | 36 | 114 | 10 | 30 | 3 | 1 | 1 | 8 | 38 | 4 | 20 | 1 | 0 | 0.294 | 0.333 | 0.263 | 0.627 |
Rafael Bautista | ESC | OF | 40 | 112 | 22 | 28 | 2 | 1 | 0 | 8 | 32 | 7 | 21 | 12 | 2 | 0.292 | 0.286 | 0.250 | 0.577 |
Boog Powell | AGU | OF | 42 | 110 | 14 | 27 | 1 | 1 | 0 | 6 | 30 | 16 | 16 | 6 | 2 | 0.344 | 0.273 | 0.245 | 0.616 |
Leury Garcia | GIG | OF | 30 | 109 | 15 | 29 | 5 | 3 | 0 | 8 | 40 | 13 | 17 | 7 | 2 | 0.344 | 0.367 | 0.266 | 0.711 |
Pedro Lopez | ESC | 2B | 40 | 109 | 7 | 23 | 3 | 0 | 0 | 8 | 26 | 5 | 18 | 0 | 0 | 0.252 | 0.239 | 0.211 | 0.491 |
Carlos Franco | TOR | 3B | 34 | 108 | 10 | 27 | 7 | 0 | 2 | 13 | 40 | 14 | 22 | 1 | 0 | 0.333 | 0.370 | 0.250 | 0.704 |
Rosell Herrera | GIG | OF | 38 | 104 | 12 | 19 | 3 | 2 | 0 | 8 | 26 | 9 | 18 | 5 | 1 | 0.248 | 0.250 | 0.183 | 0.498 |
Francisco Pena | AGU | C | 36 | 101 | 5 | 21 | 2 | 0 | 1 | 10 | 26 | 3 | 13 | 0 | 1 | 0.236 | 0.257 | 0.208 | 0.493 |
Cristhian Adames | TOR | SS | 26 | 97 | 12 | 27 | 4 | 0 | 0 | 3 | 31 | 10 | 6 | 1 | 3 | 0.346 | 0.320 | 0.278 | 0.665 |
Sergio Alcantara | LIC | SS | 33 | 96 | 16 | 24 | 1 | 1 | 0 | 5 | 27 | 16 | 16 | 1 | 1 | 0.357 | 0.281 | 0.250 | 0.638 |
Deibinson Romero | TOR | 3B | 33 | 96 | 6 | 22 | 0 | 0 | 1 | 12 | 25 | 13 | 18 | 0 | 0 | 0.327 | 0.260 | 0.229 | 0.588 |
Alex Valdez | ESC | 3B | 34 | 95 | 7 | 24 | 6 | 1 | 0 | 5 | 32 | 12 | 20 | 3 | 0 | 0.333 | 0.337 | 0.253 | 0.670 |
Moises Sierra | GIG | OF | 28 | 93 | 10 | 17 | 6 | 0 | 1 | 14 | 26 | 7 | 28 | 0 | 1 | 0.250 | 0.280 | 0.183 | 0.530 |
Orlando Calixte | AGU | SS | 25 | 91 | 13 | 24 | 7 | 0 | 1 | 6 | 34 | 8 | 13 | 1 | 2 | 0.330 | 0.374 | 0.264 | 0.704 |
Angelys Nina | TOR | 2B | 29 | 90 | 12 | 18 | 0 | 0 | 0 | 7 | 18 | 2 | 10 | 1 | 2 | 0.223 | 0.200 | 0.200 | 0.423 |
Jorge Polanco | ESC | 2B | 26 | 89 | 12 | 21 | 1 | 2 | 1 | 8 | 29 | 11 | 19 | 2 | 0 | 0.317 | 0.326 | 0.236 | 0.643 |
Jose Marmolejos | LIC | 1B | 30 | 88 | 10 | 19 | 3 | 1 | 1 | 12 | 27 | 8 | 20 | 0 | 0 | 0.286 | 0.307 | 0.216 | 0.593 |
Jimmy Paredes | ESC | 3B | 26 | 86 | 7 | 21 | 4 | 0 | 1 | 9 | 28 | 7 | 16 | 3 | 0 | 0.301 | 0.326 | 0.244 | 0.627 |
Abraham Almonte | TOR | OF | 22 | 85 | 9 | 28 | 5 | 0 | 0 | 12 | 33 | 11 | 12 | 5 | 3 | 0.402 | 0.388 | 0.329 | 0.790 |
Dylan Cozens | AGU | OF | 25 | 85 | 10 | 14 | 4 | 0 | 4 | 10 | 30 | 12 | 32 | 2 | 0 | 0.268 | 0.353 | 0.165 | 0.621 |
Juan Francisco | LIC | 3B | 29 | 85 | 8 | 13 | 0 | 0 | 2 | 8 | 19 | 17 | 26 | 0 | 0 | 0.291 | 0.224 | 0.153 | 0.515 |
Eric Wood | GIG | 3B | 25 | 84 | 13 | 17 | 4 | 0 | 3 | 12 | 30 | 16 | 27 | 1 | 0 | 0.337 | 0.357 | 0.202 | 0.694 |
Ramon Santiago | TOR | 2B | 31 | 82 | 3 | 17 | 1 | 0 | 0 | 7 | 18 | 10 | 13 | 2 | 0 | 0.305 | 0.220 | 0.207 | 0.525 |
Johan Camargo | AGU | 2B | 25 | 80 | 8 | 22 | 4 | 4 | 2 | 11 | 40 | 4 | 14 | 0 | 0 | 0.310 | 0.500 | 0.275 | 0.810 |
Daniel Palka | ESC | OF | 22 | 80 | 7 | 15 | 3 | 0 | 3 | 11 | 27 | 8 | 30 | 1 | 2 | 0.258 | 0.338 | 0.188 | 0.596 |
Carlos Asuaje | ESC | 3B | 21 | 79 | 10 | 19 | 1 | 1 | 0 | 10 | 22 | 9 | 9 | 1 | 0 | 0.333 | 0.278 | 0.241 | 0.612 |
Mark Thomas | ESC | C | 26 | 78 | 12 | 16 | 5 | 0 | 2 | 5 | 27 | 9 | 26 | 0 | 0 | 0.292 | 0.346 | 0.205 | 0.638 |
Richard Urena | GIG | SS | 28 | 78 | 10 | 15 | 3 | 1 | 1 | 5 | 23 | 5 | 15 | 0 | 0 | 0.241 | 0.295 | 0.192 | 0.536 |
Erik Gonzalez | ESC | SS | 21 | 77 | 11 | 21 | 2 | 1 | 3 | 12 | 34 | 6 | 17 | 2 | 0 | 0.329 | 0.442 | 0.273 | 0.771 |
Chesny Young | ESC | 2B | 22 | 77 | 12 | 27 | 1 | 0 | 0 | 5 | 28 | 11 | 8 | 0 | 1 | 0.438 | 0.364 | 0.351 | 0.802 |
Rhys Hoskins | GIG | 1B | 21 | 76 | 9 | 17 | 2 | 0 | 4 | 16 | 31 | 8 | 14 | 3 | 1 | 0.318 | 0.408 | 0.224 | 0.726 |
Francisco Peguero | GIG | OF | 22 | 76 | 5 | 14 | 1 | 1 | 0 | 6 | 17 | 2 | 15 | 1 | 0 | 0.222 | 0.224 | 0.184 | 0.446 |
Cam Perkins | GIG | OF | 21 | 75 | 8 | 22 | 6 | 0 | 1 | 13 | 31 | 5 | 14 | 2 | 2 | 0.341 | 0.413 | 0.293 | 0.755 |
Rafael Devers | ESC | 3B | 25 | 74 | 6 | 18 | 4 | 0 | 0 | 4 | 22 | 4 | 13 | 0 | 0 | 0.282 | 0.297 | 0.243 | 0.579 |
Melvin Mercedes | GIG | SS | 25 | 73 | 16 | 19 | 2 | 0 | 0 | 3 | 21 | 17 | 19 | 6 | 0 | 0.402 | 0.288 | 0.260 | 0.690 |
Audy Ciriaco | EST | 3B | 28 | 72 | 6 | 15 | 3 | 0 | 1 | 10 | 21 | 7 | 23 | 0 | 0 | 0.275 | 0.292 | 0.208 | 0.567 |
Ronny Paulino | ESC | C | 21 | 71 | 5 | 23 | 4 | 0 | 0 | 5 | 27 | 3 | 14 | 1 | 0 | 0.360 | 0.380 | 0.324 | 0.740 |
Dan Black | ESC | 1B | 20 | 70 | 6 | 19 | 3 | 0 | 2 | 10 | 28 | 15 | 15 | 0 | 0 | 0.400 | 0.400 | 0.271 | 0.800 |
Wilkin Castillo | ESC | C | 25 | 70 | 7 | 22 | 3 | 0 | 2 | 12 | 31 | 7 | 10 | 0 | 0 | 0.377 | 0.443 | 0.314 | 0.819 |
Eury Perez | ESC | OF | 34 | 69 | 13 | 14 | 3 | 0 | 0 | 7 | 17 | 10 | 15 | 5 | 0 | 0.305 | 0.246 | 0.203 | 0.551 |
Teoscar Hernandez | TOR | OF | 20 | 68 | 6 | 11 | 2 | 1 | 0 | 4 | 15 | 5 | 15 | 5 | 0 | 0.230 | 0.221 | 0.162 | 0.450 |
Miguel Olivo | TOR | C | 22 | 67 | 8 | 12 | 4 | 0 | 1 | 13 | 19 | 3 | 23 | 0 | 0 | 0.243 | 0.284 | 0.179 | 0.527 |
Pablo Reyes | ESC | 2B | 21 | 66 | 10 | 22 | 2 | 0 | 0 | 3 | 24 | 2 | 12 | 1 | 2 | 0.362 | 0.364 | 0.333 | 0.726 |
Hanser Alberto | GIG | SS | 16 | 65 | 9 | 25 | 2 | 0 | 2 | 13 | 33 | 2 | 7 | 1 | 0 | 0.406 | 0.508 | 0.385 | 0.913 |
Alfredo Marte | AGU | OF | 27 | 64 | 8 | 20 | 2 | 0 | 1 | 6 | 25 | 9 | 7 | 1 | 0 | 0.405 | 0.391 | 0.313 | 0.796 |
Logan Moore | LIC | C | 25 | 60 | 4 | 12 | 5 | 0 | 0 | 3 | 17 | 12 | 24 | 0 | 1 | 0.333 | 0.283 | 0.200 | 0.617 |
Michael Martinez | EST | 2B | 16 | 59 | 9 | 14 | 4 | 1 | 1 | 7 | 23 | 1 | 6 | 1 | 1 | 0.262 | 0.390 | 0.237 | 0.652 |
Magneuris Sierra | TOR | OF | 21 | 59 | 4 | 9 | 1 | 0 | 0 | 2 | 10 | 3 | 16 | 0 | 1 | 0.206 | 0.169 | 0.153 | 0.376 |
Wilmer Difo | GIG | SS | 14 | 57 | 9 | 19 | 3 | 0 | 1 | 11 | 25 | 3 | 9 | 3 | 0 | 0.361 | 0.439 | 0.333 | 0.799 |
Jose Fernandez | AGU | 3B | 18 | 56 | 6 | 16 | 0 | 0 | 0 | 5 | 16 | 8 | 5 | 0 | 2 | 0.369 | 0.286 | 0.286 | 0.655 |
Willy Garcia | EST | OF | 23 | 56 | 3 | 10 | 1 | 0 | 0 | 3 | 11 | 7 | 19 | 1 | 0 | 0.266 | 0.196 | 0.179 | 0.462 |
Jhonatan Solano | LIC | C | 23 | 56 | 6 | 17 | 5 | 0 | 1 | 3 | 25 | 5 | 6 | 0 | 0 | 0.371 | 0.446 | 0.304 | 0.817 |
Junior Arias | GIG | OF | 24 | 55 | 11 | 9 | 3 | 0 | 2 | 7 | 18 | 4 | 18 | 1 | 1 | 0.217 | 0.327 | 0.164 | 0.544 |
Tyler Marincov | GIG | OF | 16 | 55 | 6 | 10 | 0 | 0 | 0 | 5 | 10 | 6 | 20 | 0 | 0 | 0.270 | 0.182 | 0.182 | 0.452 |
Emilio Bonifacio | LIC | 2B | 14 | 54 | 4 | 13 | 3 | 0 | 0 | 4 | 16 | 7 | 11 | 1 | 3 | 0.323 | 0.296 | 0.241 | 0.619 |
Austin Wynns | LIC | C | 17 | 54 | 5 | 14 | 2 | 1 | 1 | 6 | 21 | 4 | 16 | 0 | 1 | 0.311 | 0.389 | 0.259 | 0.700 |
Abiatal Avelino | EST | SS | 26 | 49 | 4 | 12 | 1 | 0 | 0 | 5 | 13 | 3 | 8 | 0 | 1 | 0.302 | 0.265 | 0.245 | 0.567 |
Jefry Marte | TOR | 3B | 14 | 49 | 6 | 17 | 6 | 0 | 0 | 3 | 23 | 8 | 6 | 0 | 0 | 0.439 | 0.469 | 0.347 | 0.908 |
Hector Gomez | TOR | 3B | 14 | 48 | 7 | 11 | 4 | 0 | 0 | 3 | 15 | 5 | 11 | 0 | 0 | 0.302 | 0.313 | 0.229 | 0.614 |
Donovan Solano | LIC | 3B | 16 | 48 | 7 | 12 | 0 | 0 | 0 | 5 | 12 | 5 | 11 | 0 | 0 | 0.321 | 0.250 | 0.250 | 0.571 |
Juan Lagares | AGU | OF | 14 | 47 | 1 | 8 | 2 | 1 | 0 | 9 | 12 | 1 | 4 | 1 | 0 | 0.184 | 0.255 | 0.170 | 0.439 |
Alberto Rosario | EST | C | 26 | 47 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 5 | 14 | 0 | 0 | 0.189 | 0.128 | 0.106 | 0.316 |
Audry Perez | EST | C | 19 | 46 | 2 | 11 | 1 | 0 | 0 | 4 | 12 | 1 | 7 | 0 | 0 | 0.255 | 0.261 | 0.239 | 0.516 |
Raimel Tapia | EST | OF | 16 | 46 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | 3 | 6 | 2 | 1 | 0.224 | 0.196 | 0.174 | 0.420 |
Lew Ford | ESC | OF | 15 | 45 | 6 | 8 | 1 | 0 | 0 | 5 | 9 | 9 | 14 | 0 | 0 | 0.315 | 0.200 | 0.178 | 0.515 |
Andrew Knapp | AGU | C | 15 | 45 | 3 | 11 | 2 | 0 | 1 | 5 | 16 | 3 | 10 | 0 | 0 | 0.306 | 0.356 | 0.244 | 0.662 |
Hector Luna | AGU | 3B | 12 | 45 | 4 | 10 | 2 | 0 | 0 | 4 | 12 | 5 | 4 | 0 | 0 | 0.314 | 0.267 | 0.222 | 0.580 |
Andrew Aplin | LIC | OF | 19 | 44 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 6 | 7 | 1 | 1 | 0.216 | 0.114 | 0.114 | 0.329 |
Alen Hanson | TOR | SS | 12 | 44 | 6 | 10 | 1 | 1 | 0 | 5 | 13 | 1 | 7 | 1 | 0 | 0.244 | 0.295 | 0.227 | 0.540 |
Ryan Cordell | TOR | OF | 13 | 43 | 1 | 8 | 0 | 1 | 0 | 1 | 10 | 4 | 11 | 1 | 0 | 0.255 | 0.233 | 0.186 | 0.488 |
Jorge Mateo | TOR | SS | 20 | 42 | 8 | 7 | 1 | 1 | 0 | 2 | 10 | 3 | 10 | 5 | 1 | 0.239 | 0.238 | 0.167 | 0.477 |
Rowdy Tellez | EST | 1B | 14 | 42 | 5 | 10 | 1 | 0 | 2 | 5 | 17 | 8 | 11 | 0 | 0 | 0.360 | 0.405 | 0.238 | 0.765 |
Anthony Bemboom | EST | C | 16 | 41 | 7 | 9 | 1 | 0 | 0 | 2 | 10 | 4 | 6 | 0 | 0 | 0.283 | 0.244 | 0.220 | 0.527 |
Nellie Rodriguez | ESC | 1B | 15 | 41 | 3 | 6 | 3 | 0 | 1 | 7 | 12 | 12 | 17 | 0 | 0 | 0.364 | 0.293 | 0.146 | 0.656 |
Pedro Ciriaco | ESC | 3B | 15 | 40 | 2 | 9 | 1 | 0 | 1 | 4 | 13 | 3 | 8 | 0 | 0 | 0.283 | 0.325 | 0.225 | 0.608 |
Rando Moreno | AGU | SS | 17 | 40 | 5 | 7 | 3 | 0 | 0 | 0 | 10 | 3 | 9 | 0 | 0 | 0.233 | 0.250 | 0.175 | 0.483 |
Leonardo Reginatto | TOR | SS | 14 | 40 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 1 | 0.209 | 0.150 | 0.150 | 0.359 |
Danny Santana | AGU | OF | 13 | 40 | 5 | 8 | 0 | 0 | 0 | 2 | 8 | 2 | 8 | 0 | 0 | 0.227 | 0.200 | 0.200 | 0.427 |
Alexi Casilla | LIC | 2B | 16 | 39 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | 4 | 6 | 0 | 1 | 0.273 | 0.179 | 0.179 | 0.452 |
Edwin Espinal | AGU | 1B | 15 | 39 | 3 | 6 | 2 | 0 | 2 | 4 | 14 | 6 | 5 | 0 | 0 | 0.283 | 0.359 | 0.154 | 0.642 |
Mayo Acosta | TOR | C | 14 | 38 | 1 | 5 | 0 | 0 | 1 | 3 | 8 | 2 | 6 | 0 | 0 | 0.175 | 0.211 | 0.132 | 0.386 |
Rob Brantly | GIG | C | 15 | 35 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | 3 | 4 | 0 | 0 | 0.179 | 0.143 | 0.114 | 0.322 |
Josh Bell | GIG | 3B | 11 | 32 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | 6 | 14 | 0 | 0 | 0.359 | 0.250 | 0.219 | 0.609 |
Yermin Mercedes | LIC | C | 12 | 31 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | 0 | 4 | 0 | 0 | 0.194 | 0.226 | 0.194 | 0.419 |
Jason Rogers | LIC | 1B | 10 | 31 | 2 | 6 | 2 | 0 | 1 | 3 | 11 | 10 | 6 | 0 | 0 | 0.390 | 0.355 | 0.194 | 0.745 |
Willy Adames | LIC | SS | 10 | 30 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | 3 | 9 | 0 | 0 | 0.229 | 0.167 | 0.167 | 0.395 |
Jim Adduci | EST | 1B | 11 | 30 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 2 | 7 | 1 | 0 | 0.182 | 0.167 | 0.133 | 0.348 |
Engel Beltre | LIC | OF | 17 | 30 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | 2 | 4 | 0 | 1 | 0.212 | 0.167 | 0.133 | 0.379 |
Jake Goebbert | ESC | OF | 11 | 30 | 4 | 6 | 0 | 0 | 1 | 3 | 9 | 4 | 7 | 0 | 0 | 0.314 | 0.300 | 0.200 | 0.614 |
Felix Pie | GIG | OF | 10 | 30 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | 5 | 7 | 0 | 0 | 0.361 | 0.267 | 0.233 | 0.628 |
Beau Taylor | GIG | C | 9 | 30 | 3 | 12 | 3 | 0 | 0 | 3 | 15 | 3 | 11 | 0 | 0 | 0.455 | 0.500 | 0.400 | 0.955 |
Danny Richar | AGU | 2B | 17 | 29 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | 4 | 6 | 0 | 0 | 0.273 | 0.207 | 0.172 | 0.480 |
Cesar Puello | TOR | OF | 16 | 28 | 2 | 7 | 1 | 0 | 0 | 1 | 8 | 5 | 6 | 0 | 1 | 0.364 | 0.286 | 0.250 | 0.649 |
Jordan Smith | AGU | OF | 10 | 28 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 9 | 2 | 1 | 0.294 | 0.143 | 0.143 | 0.437 |
Raul Mondesi | LIC | SS | 8 | 27 | 2 | 8 | 3 | 1 | 0 | 5 | 13 | 1 | 8 | 2 | 0 | 0.321 | 0.481 | 0.296 | 0.803 |
Jabari Blash | ESC | OF | 13 | 26 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | 9 | 1 | 0 | 0.226 | 0.154 | 0.115 | 0.380 |
Drew Maggi | EST | 3B | 11 | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 8 | 3 | 7 | 0 | 0 | 0.333 | 0.308 | 0.231 | 0.641 |
Wily Mo Pena | LIC | OF | 10 | 26 | 0 | 6 | 0 | 0 | 0 | 4 | 6 | 1 | 8 | 0 | 0 | 0.259 | 0.231 | 0.231 | 0.490 |
Tommy Pham | ESC | OF | 9 | 26 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 4 | 10 | 1 | 1 | 0.250 | 0.154 | 0.115 | 0.404 |
Carlos Triunfel | GIG | SS | 11 | 26 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | 2 | 6 | 0 | 0 | 0.276 | 0.231 | 0.192 | 0.507 |
Drew Robinson | AGU | 3B | 8 | 25 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0.120 | 0.160 | 0.120 | 0.280 |
Aderlin Rodriguez | GIG | 1B | 7 | 25 | 2 | 8 | 0 | 0 | 0 | 1 | 8 | 2 | 4 | 0 | 0 | 0.357 | 0.320 | 0.320 | 0.677 |
Joey Terdoslavich | AGU | OF | 11 | 25 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | 5 | 5 | 0 | 0 | 0.290 | 0.200 | 0.120 | 0.490 |
Jonathan Villar | AGU | SS | 6 | 25 | 3 | 6 | 0 | 0 | 2 | 3 | 12 | 2 | 7 | 1 | 1 | 0.286 | 0.480 | 0.240 | 0.766 |
Ronald Guzman | TOR | 1B | 13 | 24 | 2 | 4 | 1 | 1 | 0 | 1 | 7 | 1 | 6 | 0 | 0 | 0.200 | 0.292 | 0.167 | 0.492 |
Ben Paulsen | ESC | 1B | 9 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0.115 | 0.042 | 0.042 | 0.157 |
Jose Ruiz | AGU | 1B | 18 | 24 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 0.259 | 0.292 | 0.208 | 0.551 |
Luis Marte | GIG | SS | 11 | 23 | 5 | 7 | 3 | 0 | 0 | 2 | 10 | 0 | 5 | 1 | 0 | 0.304 | 0.435 | 0.304 | 0.739 |
Francisco Mejia | EST | C | 9 | 22 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 0.217 | 0.227 | 0.227 | 0.445 |
Tony Blanco | EST | 3B | 7 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0.227 | 0.190 | 0.190 | 0.418 |
Fernando Martinez | EST | OF | 11 | 21 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | 0 | 8 | 0 | 0 | 0.143 | 0.286 | 0.143 | 0.429 |
Tim Torres | EST | 2B | 7 | 21 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 1 | 0 | 0.269 | 0.143 | 0.143 | 0.412 |
Tommy Joseph | ESC | 1B | 5 | 20 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 5 | 0 | 0 | 0.227 | 0.200 | 0.150 | 0.427 |
Yamaico Navarro | LIC | 3B | 6 | 20 | 3 | 7 | 0 | 0 | 1 | 3 | 10 | 7 | 2 | 0 | 0 | 0.519 | 0.500 | 0.350 | 1.019 |
Jack Murphy | ESC | C | 6 | 19 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | 2 | 5 | 0 | 0 | 0.333 | 0.421 | 0.263 | 0.754 |
Andy Marte | AGU | 3B | 7 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0.350 | 0.278 | 0.278 | 0.628 |
Taylor Motter | ESC | SS | 7 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0.182 | 0.000 | 0.000 | 0.182 |
Rainel Rosario | AGU | OF | 8 | 17 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | 2 | 2 | 0 | 0 | 0.316 | 0.412 | 0.235 | 0.728 |
Pedro Severino | AGU | C | 6 | 17 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 0.222 | 0.353 | 0.235 | 0.575 |
Jose Constanza | AGU | OF | 10 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0.350 | 0.188 | 0.188 | 0.538 |
Tony Cruz | LIC | C | 5 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0.353 | 0.267 | 0.267 | 0.620 |
Joaquin Arias | ESC | 3B | 11 | 14 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0.267 | 0.286 | 0.214 | 0.552 |
Juan Herrera | EST | SS | 6 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0.333 | 0.357 | 0.286 | 0.690 |
Ricardo Nanita | AGU | OF | 11 | 13 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0.286 | 0.308 | 0.308 | 0.593 |
Webster Rivas | GIG | C | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.143 | 0.077 | 0.077 | 0.220 |
Eliezer Alvarez | ESC | 2B | 8 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0.154 | 0.167 | 0.083 | 0.321 |
Hanley Ramirez | LIC | 1B | 3 | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0.231 | 0.250 | 0.167 | 0.481 |
