Saltar al contenido
Bateadores - Temporada - 2015-2016
█►JUGADORES◄█ | EQUIPO | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
Eugenio Velez | TOR | OF | 46 | 166 | 25 | 58 | 7 | 1 | 2 | 14 | 73 | 15 | 28 | 4 | 6 | 0.404 | 0.440 | 0.349 | 0.844 |
Hanser Alberto | EST | SS | 40 | 154 | 21 | 56 | 8 | 1 | 1 | 21 | 69 | 9 | 17 | 5 | 3 | 0.406 | 0.448 | 0.364 | 0.854 |
Audy Ciriaco | EST | 3B | 45 | 175 | 21 | 55 | 10 | 1 | 2 | 25 | 73 | 7 | 34 | 2 | 1 | 0.341 | 0.417 | 0.314 | 0.758 |
Zoilo Almonte | LIC | OF | 47 | 175 | 23 | 53 | 11 | 0 | 3 | 18 | 73 | 14 | 31 | 0 | 1 | 0.366 | 0.417 | 0.303 | 0.783 |
Joey Rickard | ESC | OF | 50 | 191 | 28 | 53 | 13 | 1 | 6 | 32 | 86 | 16 | 36 | 3 | 1 | 0.344 | 0.450 | 0.277 | 0.794 |
Diory Hernandez | LIC | 3B | 43 | 169 | 17 | 52 | 14 | 0 | 1 | 18 | 69 | 10 | 18 | 0 | 0 | 0.346 | 0.408 | 0.308 | 0.754 |
Tyler White | EST | 3B | 44 | 158 | 29 | 47 | 10 | 0 | 7 | 31 | 78 | 32 | 37 | 0 | 1 | 0.421 | 0.494 | 0.297 | 0.914 |
Angelys Nina | TOR | 2B | 46 | 169 | 17 | 45 | 7 | 0 | 2 | 12 | 58 | 12 | 24 | 1 | 5 | 0.319 | 0.343 | 0.266 | 0.662 |
Garabez Rosa | EST | SS | 37 | 123 | 20 | 44 | 5 | 1 | 4 | 21 | 63 | 10 | 16 | 1 | 0 | 0.406 | 0.512 | 0.358 | 0.918 |
Jason Rogers | LIC | 1B | 38 | 147 | 20 | 40 | 6 | 1 | 3 | 18 | 57 | 9 | 22 | 0 | 0 | 0.316 | 0.388 | 0.272 | 0.704 |
Steven Moya | TOR | OF | 35 | 131 | 14 | 39 | 8 | 1 | 4 | 27 | 61 | 10 | 34 | 0 | 1 | 0.350 | 0.466 | 0.298 | 0.815 |
Wilin Rosario | EST | C | 35 | 128 | 12 | 38 | 4 | 0 | 3 | 21 | 51 | 9 | 20 | 0 | 0 | 0.343 | 0.398 | 0.297 | 0.742 |
Marco Hernandez | LIC | SS | 42 | 144 | 17 | 37 | 6 | 0 | 2 | 10 | 49 | 4 | 21 | 3 | 2 | 0.277 | 0.340 | 0.257 | 0.617 |
Jordany Valdespin | EST | OF | 41 | 137 | 22 | 37 | 4 | 0 | 1 | 16 | 44 | 20 | 25 | 11 | 1 | 0.376 | 0.321 | 0.270 | 0.697 |
Angel Franco | AGU | 2B | 33 | 126 | 12 | 36 | 7 | 0 | 1 | 12 | 46 | 5 | 19 | 0 | 2 | 0.316 | 0.365 | 0.286 | 0.681 |
Rafael Ynoa | AGU | 2B | 36 | 131 | 18 | 35 | 6 | 0 | 1 | 9 | 44 | 7 | 20 | 5 | 3 | 0.309 | 0.336 | 0.267 | 0.645 |
Socrates Brito | EST | OF | 35 | 139 | 20 | 34 | 7 | 2 | 4 | 15 | 57 | 9 | 27 | 6 | 0 | 0.289 | 0.410 | 0.245 | 0.699 |
Leury Garcia | ESC | OF | 27 | 109 | 16 | 34 | 5 | 1 | 2 | 8 | 47 | 7 | 23 | 5 | 1 | 0.353 | 0.431 | 0.312 | 0.785 |
Moises Sierra | ESC | OF | 39 | 128 | 15 | 32 | 4 | 0 | 2 | 12 | 42 | 10 | 25 | 4 | 2 | 0.336 | 0.328 | 0.250 | 0.664 |
Arismendy Alcantara | LIC | 2B | 34 | 116 | 11 | 30 | 3 | 5 | 0 | 15 | 43 | 14 | 29 | 6 | 3 | 0.336 | 0.371 | 0.259 | 0.707 |
Alfredo Marte | AGU | OF | 36 | 98 | 14 | 30 | 4 | 2 | 1 | 11 | 41 | 7 | 21 | 1 | 1 | 0.376 | 0.418 | 0.306 | 0.795 |
Jorge Polanco | ESC | SS | 40 | 129 | 15 | 30 | 1 | 3 | 1 | 17 | 40 | 18 | 31 | 0 | 2 | 0.320 | 0.310 | 0.233 | 0.630 |
Rafael Bautista | ESC | OF | 40 | 104 | 14 | 29 | 5 | 1 | 0 | 6 | 36 | 11 | 16 | 8 | 4 | 0.348 | 0.346 | 0.279 | 0.694 |
Alexi Casilla | GIG | 2B | 29 | 117 | 13 | 29 | 5 | 2 | 1 | 6 | 41 | 4 | 10 | 5 | 0 | 0.290 | 0.350 | 0.248 | 0.641 |
Matt Joyce | GIG | OF | 27 | 95 | 20 | 29 | 5 | 0 | 5 | 15 | 49 | 22 | 21 | 1 | 0 | 0.436 | 0.516 | 0.305 | 0.952 |
Gustavo Nunez | EST | SS | 36 | 120 | 17 | 29 | 3 | 0 | 1 | 8 | 35 | 14 | 20 | 4 | 3 | 0.321 | 0.292 | 0.242 | 0.613 |
Mel Rojas Jr. | LIC | OF | 36 | 123 | 21 | 29 | 7 | 0 | 6 | 19 | 54 | 17 | 29 | 6 | 3 | 0.326 | 0.439 | 0.236 | 0.765 |
Danny Santana | AGU | SS | 25 | 95 | 9 | 29 | 5 | 1 | 1 | 11 | 39 | 2 | 14 | 3 | 3 | 0.320 | 0.411 | 0.305 | 0.730 |
Jose Constanza | AGU | OF | 27 | 89 | 13 | 28 | 3 | 0 | 0 | 10 | 31 | 8 | 12 | 5 | 5 | 0.364 | 0.348 | 0.315 | 0.712 |
Carlos Paulino | TOR | C | 38 | 116 | 15 | 28 | 5 | 1 | 5 | 19 | 50 | 10 | 24 | 1 | 0 | 0.302 | 0.431 | 0.241 | 0.733 |
Jonathan Villar | AGU | SS | 34 | 106 | 15 | 28 | 7 | 1 | 0 | 11 | 37 | 21 | 28 | 12 | 2 | 0.388 | 0.349 | 0.264 | 0.737 |
Junior Lake | EST | OF | 30 | 106 | 21 | 27 | 3 | 1 | 4 | 15 | 44 | 19 | 33 | 7 | 3 | 0.378 | 0.415 | 0.255 | 0.793 |
Ronny Paulino | ESC | C | 29 | 100 | 9 | 27 | 3 | 0 | 2 | 15 | 36 | 15 | 19 | 0 | 0 | 0.370 | 0.360 | 0.270 | 0.730 |
Cristhian Adames | TOR | SS | 32 | 120 | 12 | 25 | 5 | 0 | 0 | 11 | 30 | 8 | 19 | 0 | 0 | 0.258 | 0.250 | 0.208 | 0.508 |
Patrick Kivlehan | ESC | 1B | 20 | 83 | 13 | 25 | 9 | 0 | 3 | 13 | 43 | 4 | 16 | 0 | 0 | 0.341 | 0.518 | 0.301 | 0.859 |
Taylor Motter | ESC | SS | 33 | 102 | 12 | 25 | 6 | 0 | 3 | 15 | 40 | 11 | 14 | 1 | 1 | 0.331 | 0.392 | 0.245 | 0.723 |
Felix Pie | EST | OF | 32 | 106 | 9 | 25 | 5 | 0 | 0 | 11 | 30 | 14 | 13 | 2 | 1 | 0.320 | 0.283 | 0.236 | 0.603 |
Delmon Young | TOR | OF | 24 | 100 | 6 | 25 | 4 | 0 | 1 | 10 | 32 | 0 | 14 | 0 | 0 | 0.250 | 0.320 | 0.250 | 0.570 |
Alen Hanson | TOR | SS | 29 | 93 | 10 | 24 | 1 | 0 | 1 | 3 | 28 | 3 | 15 | 3 | 2 | 0.281 | 0.301 | 0.258 | 0.582 |
Ramon Santiago | ESC | 2B | 26 | 92 | 9 | 24 | 3 | 0 | 0 | 1 | 27 | 15 | 20 | 1 | 2 | 0.387 | 0.293 | 0.261 | 0.681 |
Richard Urena | GIG | SS | 33 | 93 | 9 | 24 | 4 | 1 | 0 | 5 | 30 | 2 | 20 | 2 | 1 | 0.278 | 0.323 | 0.258 | 0.601 |
Rocky Gale | ESC | C | 20 | 73 | 9 | 23 | 4 | 0 | 0 | 8 | 27 | 4 | 7 | 0 | 0 | 0.346 | 0.370 | 0.315 | 0.716 |
Engel Beltre | LIC | OF | 32 | 94 | 8 | 22 | 1 | 2 | 0 | 10 | 27 | 5 | 15 | 1 | 3 | 0.267 | 0.287 | 0.234 | 0.555 |
Pedro Ciriaco | ESC | SS | 22 | 92 | 7 | 22 | 3 | 1 | 0 | 3 | 27 | 2 | 13 | 0 | 1 | 0.255 | 0.293 | 0.239 | 0.549 |
Pedro Florimon | EST | SS | 27 | 95 | 6 | 22 | 4 | 2 | 0 | 8 | 30 | 10 | 33 | 4 | 1 | 0.305 | 0.316 | 0.232 | 0.621 |
Francisco Peguero | GIG | OF | 29 | 94 | 13 | 22 | 1 | 1 | 1 | 7 | 28 | 6 | 18 | 1 | 2 | 0.280 | 0.298 | 0.234 | 0.578 |
Zach Borenstein | AGU | OF | 24 | 78 | 8 | 21 | 2 | 0 | 2 | 8 | 29 | 8 | 24 | 1 | 0 | 0.337 | 0.372 | 0.269 | 0.709 |
Ji-Man Choi | EST | 1B | 28 | 96 | 13 | 21 | 4 | 1 | 3 | 17 | 36 | 17 | 20 | 0 | 1 | 0.333 | 0.375 | 0.219 | 0.708 |
Roman Quinn | LIC | OF | 25 | 99 | 17 | 21 | 0 | 2 | 2 | 7 | 31 | 8 | 27 | 8 | 1 | 0.278 | 0.313 | 0.212 | 0.591 |
Brian Bogusevic | TOR | OF | 20 | 80 | 10 | 20 | 1 | 1 | 2 | 7 | 29 | 4 | 19 | 4 | 0 | 0.302 | 0.363 | 0.250 | 0.665 |
Emilio Bonifacio | LIC | 2B | 20 | 75 | 16 | 20 | 6 | 0 | 0 | 7 | 26 | 14 | 11 | 6 | 2 | 0.382 | 0.347 | 0.267 | 0.729 |
Rymer Liriano | LIC | OF | 34 | 102 | 18 | 20 | 4 | 0 | 3 | 13 | 33 | 16 | 34 | 6 | 1 | 0.317 | 0.324 | 0.196 | 0.640 |
Yermin Mercedes | LIC | C | 18 | 56 | 5 | 20 | 4 | 0 | 1 | 12 | 27 | 1 | 4 | 2 | 0 | 0.362 | 0.482 | 0.357 | 0.844 |
Charlie Culberson | GIG | OF | 22 | 77 | 8 | 19 | 2 | 0 | 1 | 10 | 24 | 13 | 16 | 1 | 1 | 0.363 | 0.312 | 0.247 | 0.674 |
Kyle Kubitza | LIC | 3B | 24 | 84 | 16 | 19 | 4 | 1 | 3 | 6 | 34 | 20 | 29 | 3 | 1 | 0.377 | 0.405 | 0.226 | 0.782 |
Abraham Almonte | TOR | OF | 20 | 73 | 10 | 18 | 2 | 0 | 1 | 6 | 23 | 7 | 10 | 1 | 2 | 0.313 | 0.315 | 0.247 | 0.628 |
Maikel Franco | GIG | 3B | 21 | 77 | 11 | 18 | 2 | 0 | 3 | 10 | 29 | 13 | 7 | 1 | 0 | 0.344 | 0.377 | 0.234 | 0.721 |
Brady Shoemaker | AGU | OF | 23 | 70 | 7 | 18 | 1 | 0 | 2 | 10 | 25 | 10 | 14 | 0 | 0 | 0.366 | 0.357 | 0.257 | 0.723 |
Austin Hedges | ESC | C | 21 | 72 | 9 | 17 | 2 | 0 | 3 | 5 | 28 | 4 | 14 | 1 | 0 | 0.276 | 0.389 | 0.236 | 0.665 |
Manuel Margot | TOR | OF | 25 | 78 | 6 | 17 | 3 | 1 | 3 | 11 | 31 | 8 | 19 | 2 | 2 | 0.281 | 0.397 | 0.218 | 0.678 |
Jimmy Paredes | ESC | 3B | 21 | 83 | 10 | 17 | 2 | 1 | 1 | 7 | 24 | 6 | 12 | 2 | 1 | 0.258 | 0.289 | 0.205 | 0.548 |
Carlos Peguero | ESC | OF | 25 | 87 | 4 | 17 | 1 | 1 | 2 | 11 | 26 | 15 | 31 | 1 | 0 | 0.333 | 0.299 | 0.195 | 0.632 |
Deibinson Romero | TOR | 3B | 21 | 61 | 10 | 17 | 1 | 1 | 2 | 12 | 26 | 9 | 11 | 0 | 0 | 0.375 | 0.426 | 0.279 | 0.801 |
Cameron Seitzer | ESC | 1B | 22 | 76 | 5 | 17 | 2 | 0 | 1 | 12 | 22 | 5 | 18 | 1 | 0 | 0.294 | 0.289 | 0.224 | 0.584 |
Erik Gonzalez | ESC | SS | 19 | 61 | 7 | 16 | 1 | 1 | 1 | 6 | 22 | 3 | 8 | 1 | 1 | 0.308 | 0.361 | 0.262 | 0.668 |
Juan Lagares | AGU | OF | 16 | 58 | 7 | 16 | 1 | 0 | 0 | 5 | 17 | 5 | 11 | 2 | 1 | 0.333 | 0.293 | 0.276 | 0.626 |
Jose Ramirez | TOR | 2B | 13 | 50 | 5 | 15 | 1 | 2 | 0 | 3 | 20 | 5 | 4 | 5 | 2 | 0.364 | 0.400 | 0.300 | 0.764 |
Alberto Rosario | EST | C | 29 | 66 | 5 | 15 | 3 | 0 | 0 | 6 | 18 | 2 | 17 | 0 | 2 | 0.261 | 0.273 | 0.227 | 0.534 |
Domingo Santana | LIC | OF | 23 | 83 | 8 | 15 | 1 | 1 | 0 | 5 | 18 | 6 | 28 | 3 | 1 | 0.244 | 0.217 | 0.181 | 0.461 |
Logan Moore | LIC | C | 23 | 51 | 9 | 14 | 5 | 1 | 2 | 14 | 27 | 12 | 17 | 0 | 0 | 0.406 | 0.529 | 0.275 | 0.936 |
Xavier Scruggs | GIG | 1B | 24 | 80 | 8 | 14 | 3 | 0 | 3 | 6 | 26 | 9 | 18 | 0 | 0 | 0.275 | 0.325 | 0.175 | 0.600 |
Esteban German | ESC | 2B | 12 | 45 | 4 | 13 | 0 | 0 | 0 | 4 | 13 | 5 | 7 | 3 | 1 | 0.373 | 0.289 | 0.289 | 0.661 |
Eury Perez | ESC | OF | 16 | 55 | 3 | 13 | 2 | 0 | 0 | 5 | 15 | 1 | 8 | 1 | 0 | 0.250 | 0.273 | 0.236 | 0.523 |
Danny Richar | ESC | 2B | 17 | 36 | 5 | 13 | 3 | 0 | 1 | 3 | 19 | 6 | 4 | 0 | 1 | 0.452 | 0.528 | 0.361 | 0.980 |
Miguel Sano | EST | 3B | 15 | 54 | 6 | 13 | 4 | 0 | 2 | 6 | 23 | 8 | 15 | 0 | 0 | 0.344 | 0.426 | 0.241 | 0.770 |
Mayo Acosta | TOR | C | 19 | 50 | 4 | 12 | 4 | 0 | 0 | 3 | 16 | 4 | 9 | 0 | 1 | 0.309 | 0.320 | 0.240 | 0.629 |
Rafael Devers | ESC | 3B | 13 | 43 | 7 | 12 | 3 | 0 | 0 | 6 | 15 | 4 | 8 | 0 | 0 | 0.340 | 0.349 | 0.279 | 0.689 |
Juan Perez | LIC | OF | 14 | 53 | 7 | 12 | 2 | 0 | 1 | 4 | 17 | 6 | 14 | 2 | 0 | 0.300 | 0.321 | 0.226 | 0.621 |
Pedro Severino | AGU | C | 23 | 58 | 9 | 12 | 4 | 0 | 2 | 4 | 22 | 2 | 14 | 0 | 0 | 0.233 | 0.379 | 0.207 | 0.613 |
Matt Clark | TOR | 1B | 16 | 55 | 4 | 11 | 1 | 0 | 0 | 2 | 12 | 7 | 12 | 0 | 0 | 0.302 | 0.218 | 0.200 | 0.520 |
Tyler Heineman | LIC | C | 19 | 58 | 6 | 11 | 2 | 0 | 0 | 0 | 13 | 7 | 10 | 1 | 0 | 0.288 | 0.224 | 0.190 | 0.512 |
Teoscar Hernandez | TOR | OF | 17 | 40 | 8 | 11 | 1 | 0 | 1 | 4 | 15 | 2 | 9 | 1 | 2 | 0.295 | 0.375 | 0.275 | 0.670 |
Elian Herrera | EST | OF | 16 | 59 | 8 | 11 | 2 | 1 | 0 | 3 | 15 | 8 | 14 | 2 | 2 | 0.279 | 0.254 | 0.186 | 0.534 |
Pedro Lopez | ESC | 2B | 16 | 33 | 5 | 11 | 0 | 0 | 0 | 3 | 11 | 3 | 3 | 0 | 1 | 0.389 | 0.333 | 0.333 | 0.722 |
Michael Martinez | EST | OF | 21 | 64 | 5 | 11 | 2 | 0 | 0 | 3 | 13 | 3 | 11 | 0 | 1 | 0.206 | 0.203 | 0.172 | 0.409 |
Francisco Pena | AGU | C | 20 | 55 | 4 | 11 | 3 | 0 | 0 | 7 | 14 | 2 | 11 | 0 | 0 | 0.217 | 0.255 | 0.200 | 0.471 |
Audry Perez | EST | C | 21 | 64 | 5 | 11 | 2 | 0 | 0 | 6 | 13 | 1 | 10 | 0 | 0 | 0.194 | 0.203 | 0.172 | 0.397 |
Cesar Puello | TOR | OF | 25 | 43 | 7 | 11 | 0 | 1 | 0 | 3 | 13 | 4 | 9 | 3 | 2 | 0.347 | 0.302 | 0.256 | 0.649 |
Aneury Tavarez | EST | OF | 15 | 37 | 4 | 11 | 3 | 0 | 0 | 4 | 14 | 3 | 8 | 5 | 0 | 0.350 | 0.378 | 0.297 | 0.728 |
Carlos Triunfel | GIG | SS | 13 | 42 | 4 | 11 | 0 | 1 | 1 | 6 | 16 | 0 | 5 | 0 | 0 | 0.273 | 0.381 | 0.262 | 0.654 |
Andrew Aplin | LIC | OF | 10 | 36 | 2 | 10 | 3 | 0 | 1 | 4 | 16 | 3 | 7 | 0 | 1 | 0.325 | 0.444 | 0.278 | 0.769 |
Cheslor Cuthbert | GIG | 3B | 14 | 46 | 4 | 10 | 2 | 0 | 0 | 4 | 12 | 7 | 10 | 0 | 0 | 0.321 | 0.261 | 0.217 | 0.582 |
Anderson Hernandez | LIC | 2B | 13 | 45 | 2 | 10 | 1 | 0 | 0 | 3 | 11 | 4 | 11 | 1 | 2 | 0.280 | 0.244 | 0.222 | 0.524 |
Juan Miranda | LIC | 1B | 28 | 33 | 4 | 10 | 1 | 0 | 2 | 4 | 17 | 8 | 13 | 0 | 0 | 0.465 | 0.515 | 0.303 | 0.980 |
Felix Munoz | TOR | 1B | 18 | 39 | 3 | 10 | 1 | 0 | 0 | 3 | 11 | 4 | 6 | 0 | 0 | 0.326 | 0.282 | 0.256 | 0.608 |
Mark Thomas | LIC | C | 13 | 32 | 6 | 10 | 0 | 0 | 2 | 4 | 16 | 5 | 11 | 0 | 0 | 0.405 | 0.500 | 0.313 | 0.905 |
Malquin Canelo | TOR | SS | 13 | 42 | 4 | 9 | 2 | 3 | 0 | 3 | 17 | 1 | 10 | 1 | 1 | 0.233 | 0.405 | 0.214 | 0.637 |
Hector Gomez | TOR | SS | 12 | 43 | 4 | 9 | 2 | 0 | 0 | 7 | 11 | 6 | 2 | 2 | 0 | 0.314 | 0.256 | 0.209 | 0.570 |
Melky Mesa | ESC | OF | 12 | 32 | 4 | 9 | 1 | 0 | 0 | 0 | 10 | 4 | 10 | 1 | 0 | 0.395 | 0.313 | 0.281 | 0.707 |
Eduardo Nunez | TOR | SS | 7 | 25 | 5 | 9 | 1 | 0 | 0 | 3 | 10 | 2 | 3 | 0 | 1 | 0.429 | 0.400 | 0.360 | 0.829 |
Orlando Calixte | EST | SS | 15 | 42 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | 4 | 11 | 3 | 1 | 0.255 | 0.214 | 0.190 | 0.470 |
Taylor Featherston | LIC | 2B | 10 | 37 | 2 | 8 | 2 | 2 | 0 | 5 | 14 | 0 | 6 | 1 | 1 | 0.216 | 0.378 | 0.216 | 0.595 |
Willy Garcia | AGU | OF | 18 | 50 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | 2 | 15 | 3 | 0 | 0.189 | 0.180 | 0.160 | 0.369 |
Brett Nicholas | EST | C | 17 | 41 | 3 | 8 | 3 | 0 | 0 | 6 | 11 | 1 | 8 | 0 | 0 | 0.233 | 0.268 | 0.195 | 0.501 |
Webster Rivas | GIG | C | 9 | 21 | 2 | 8 | 1 | 0 | 0 | 3 | 9 | 1 | 3 | 0 | 0 | 0.409 | 0.429 | 0.381 | 0.838 |
Jhonatan Solano | TOR | C | 17 | 36 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | 2 | 2 | 0 | 0 | 0.282 | 0.250 | 0.222 | 0.532 |
Steve Baron | TOR | C | 13 | 32 | 4 | 7 | 1 | 0 | 1 | 3 | 11 | 4 | 13 | 0 | 0 | 0.306 | 0.344 | 0.219 | 0.649 |
Emmanuel Burriss | LIC | 2B | 12 | 34 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | 4 | 0 | 3 | 1 | 0.289 | 0.235 | 0.206 | 0.525 |
Rob Segedin | EST | 3B | 14 | 34 | 4 | 7 | 1 | 0 | 0 | 0 | 8 | 3 | 6 | 0 | 0 | 0.289 | 0.235 | 0.206 | 0.525 |
Yoshitomo Tsutsugo | ESC | OF | 10 | 34 | 6 | 7 | 0 | 1 | 0 | 2 | 9 | 5 | 8 | 1 | 0 | 0.325 | 0.265 | 0.206 | 0.590 |
Robinzon Diaz | GIG | C | 11 | 28 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0.241 | 0.286 | 0.214 | 0.527 |
Jefry Marte | TOR | 3B | 11 | 27 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | 7 | 6 | 0 | 0 | 0.382 | 0.296 | 0.222 | 0.679 |
Ronny Rodriguez | AGU | SS | 8 | 21 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | 0 | 6 | 0 | 0 | 0.286 | 0.333 | 0.286 | 0.619 |
Andy Wilkins | AGU | 1B | 10 | 31 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | 2 | 9 | 0 | 0 | 0.265 | 0.226 | 0.194 | 0.491 |
Alex Valdez | ESC | 3B | 12 | 32 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | 2 | 11 | 0 | 0 | 0.206 | 0.188 | 0.156 | 0.393 |
Wilson Betemit | GIG | 3B | 11 | 28 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 7 | 7 | 0 | 0 | 0.333 | 0.143 | 0.143 | 0.476 |
Ryan Casteel | EST | C | 5 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Henry Castillo | AGU | 2B | 7 | 20 | 4 | 4 | 2 | 0 | 1 | 5 | 9 | 3 | 6 | 0 | 0 | 0.304 | 0.450 | 0.200 | 0.754 |
Juan Francisco | LIC | 3B | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | 1 | 6 | 0 | 0 | 0.333 | 0.385 | 0.308 | 0.718 |
Ruddy Giron | ESC | SS | 7 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 0.217 | 0.182 | 0.182 | 0.399 |
Sean Halton | LIC | 1B | 7 | 24 | 1 | 4 | 3 | 0 | 0 | 1 | 7 | 1 | 6 | 0 | 0 | 0.259 | 0.292 | 0.167 | 0.551 |
Ketel Marte | GIG | SS | 5 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0.250 | 0.211 | 0.211 | 0.461 |
Angelo Mora | EST | 2B | 7 | 21 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | 0 | 5 | 0 | 0 | 0.190 | 0.286 | 0.190 | 0.476 |
Marcell Ozuna | GIG | OF | 7 | 26 | 4 | 4 | 1 | 0 | 1 | 4 | 8 | 1 | 5 | 0 | 0 | 0.179 | 0.308 | 0.154 | 0.486 |
Nelson Perez | EST | OF | 7 | 15 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | 1 | 8 | 0 | 0 | 0.313 | 0.400 | 0.267 | 0.713 |
Yefri Perez | AGU | OF | 7 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 1 | 0.313 | 0.267 | 0.267 | 0.579 |
Donovan Solano | AGU | 2B | 7 | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0.571 |
Junior Arias | GIG | OF | 6 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 1 | 0.217 | 0.143 | 0.143 | 0.360 |
Nevin Ashley | TOR | C | 11 | 27 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | 0.250 | 0.185 | 0.111 | 0.435 |
Wilkin Castillo | ESC | C | 9 | 25 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0.185 | 0.160 | 0.120 | 0.345 |
Edwin Espinal | AGU | 1B | 10 | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 0.214 | 0.429 | 0.214 | 0.643 |
Andrew Lambo | GIG | OF | 11 | 38 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 2 | 11 | 0 | 0 | 0.125 | 0.158 | 0.079 | 0.283 |
Jose Marmolejos | LIC | 1B | 3 | 9 | 0 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0.333 | 0.556 | 0.333 | 0.889 |
Raul Mondesi | LIC | SS | 10 | 19 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0.200 | 0.158 | 0.158 | 0.358 |
Edwin Moreno | ESC | OF | 16 | 16 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 0 | 0 | 0.381 | 0.188 | 0.188 | 0.568 |
Rando Moreno | AGU | SS | 13 | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0.156 | 0.100 | 0.100 | 0.256 |
Dalton Pompey | ESC | OF | 6 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0.182 | 0.143 | 0.143 | 0.325 |
Luigi Rodriguez | GIG | OF | 11 | 23 | 4 | 3 | 1 | 0 | 1 | 3 | 7 | 0 | 10 | 0 | 0 | 0.130 | 0.304 | 0.130 | 0.435 |
Andy Vasquez | TOR | OF | 4 | 11 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | 0 | 4 | 0 | 0 | 0.273 | 0.636 | 0.273 | 0.909 |
Yeison Asencio | EST | OF | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Juan Ciriaco | TOR | SS | 15 | 12 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
Juan Diaz | AGU | SS | 8 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0.250 | 0.364 | 0.182 | 0.614 |
Yuniet Flores | AGU | OF | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.182 | 0.182 | 0.182 | 0.364 |
Jordy Lara | EST | 1B | 10 | 19 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0.100 | 0.158 | 0.105 | 0.258 |
Steve Lombardozzi | EST | 2B | 3 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.167 | 0.250 | 0.167 | 0.417 |
Hector Luna | AGU | 3B | 4 | 13 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 0.294 | 0.308 | 0.154 | 0.602 |
Ricardo Nanita | AGU | OF | 4 | 13 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 5 | 0 | 0 | 0.214 | 0.385 | 0.154 | 0.599 |
Robelys Reyes | AGU | SS | 16 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0.133 | 0.133 | 0.133 | 0.267 |
